Second Backlog: Post Offices Suspended FY2017 – FY2023
The following table contains an update on the post offices that were suspended from FY2017-FY2023 as of December 31, 2025 (available on Google Docs here). A corrected, revised version was submitted on March 17, 2026.
First Backlog: Post Offices Suspended before FY2017
The following table shows post offices from the list of 662 suspended as of the end of FY 2016 that have been discontinued as of December 31, 2024. The table is from a list shared by the USPS with the PRC on Feb. 10, 2025. The list and accompanying notice are on the PRC website here. UPDATE: As of Oct. 1, 2025, all of these suspensions have been resolved. One hundred post offices were reopened (tab “All reopened”); 562 were discontinued (tab “Closed (Published in PB)”). See this post for details.
Suspended Post Offices Discontinued as of Dec. 31, 2024
| STATE | AREA | DISTRICT | OFFICE | Facility Type | SUSPENSION DATE | BULLETIN DATE |
|---|---|---|---|---|---|---|
| ND | CENTRAL | MN-ND | MENOKEN | Main PO | 6/8/16 | 10/3/24 |
| LA | SOUTHERN | LOUISIANA | UNIVERSITY | Station/Branch | 8/31/11 | 10/3/24 |
| MO | CENTRAL | Not Mapped | VULCAN | Main PO | 3/9/07 | 10/3/24 |
| MO | CENTRAL | KS-MO | WOLF ISLAND | Main PO | 5/9/11 | 10/3/24 |
| MD | ATLANTIC | MARYLAND | SCOTLAND | Main PO | 1/14/11 | 10/17/24 |
| MI | CENTRAL | MICHIGAN 1 | MAPLE | Station/Branch | 8/30/14 | 11/14/24 |
| MD | ATLANTIC | MARYLAND | SUNDERLAND | Main PO | 10/27/07 | 11/14/24 |
| MD | ATLANTIC | MARYLAND | WEST RIVER | Main PO | 7/28/16 | 11/14/24 |
| MO | CENTRAL | KS-MO | COMMERCE | Main PO | 1/2/16 | 11/28/24 |
| MO | CENTRAL | KS-MO | MIDDLE BROOK | Main PO | 1/9/07 | 11/28/24 |
| SC | SOUTHERN | SOUTH CAROLINA | SOUTH GREENWOOD | Station/Branch | 2/20/16 | 11/28/24 |
| MN | CENTRAL | MN-ND | NORTHROP | Station/Branch | 9/24/88 | 11/28/24 |
| KS | CENTRAL | KS-MO | INDIAN SPRINGS | Station/Branch | 5/31/12 | 12/12/24 |
| WI | CENTRAL | WISCONSIN | MILLADORE | Main PO | 10/3/14 | 12/12/24 |
| NE | CENTRAL | IA-NE-SD | PILGER | Main PO | 6/17/14 | 12/12/24 |
| WA | WESTPAC | WASHINGTON | EDWALL | Main PO | 2/14/14 | 12/28/24 |
| MO | CENTRAL | KS-MO | AMITY | Main PO | 2/5/15 | 9/5/24 |
| MN | CENTRAL | MN-ND | ANGORA | Main PO | 11/21/12 | 9/5/24 |
| MI | CENTRAL | MICHIGAN 1 | ARGYLE | Main PO | 3/31/15 | 9/5/24 |
| MA | CENTRAL | MA-RI | ASSINIPPI | Station/Branch | 8/16/12 | 9/5/24 |
| MD | ATLANTIC | MARYLAND | BEALLSVILLE | Main PO | 7/31/10 | 9/5/24 |
| CA | CENTRAL | Not Mapped | BIRDS LANDING | Main PO | 12/10/00 | 9/5/24 |
| CA | WESTPAC | CALIFORNIA 1 | BLOSSOM VALLEY | Station/Branch | 5/31/14 | 9/5/24 |
| WV | ATLANTIC | KY-WV | CAMDEN ON GAULEY | Main PO | 6/27/16 | 9/5/24 |
| TX | CENTRAL | TEXAS 1 | CENTRALIA | Main PO | 5/30/15 | 9/5/24 |
| ND | WESTPAC | MN-ND | COURTENAY | Main PO | 2/13/09 | 9/5/24 |
| GA | SOUTHERN | GEORGIA | DANVILLE | Main PO | 11/30/12 | 9/5/24 |
| MO | CENTRAL | KS-MO | DOE RUN | Main PO | 4/23/11 | 9/5/24 |
| NY | ATLANTIC | NEW YORK 3 | EAST BETHANY | Main PO | 7/11/15 | 9/5/24 |
| TN | WESTPAC | TENNESSEE | EAST LAKE | Station/Branch | 8/31/13 | 9/5/24 |
| MI | CENTRAL | MICHIGAN 2 | FEDERAL BUILDING | Station/Branch | 1/1/03 | 9/5/24 |
| MN | CENTRAL | MN-ND | FIFTY LAKES | Main PO | 1/17/14 | 9/5/24 |
| IL | CENTRAL | ILLINOIS 1 | FINANCE STATION U | Station/Branch | 5/9/13 | 9/5/24 |
| ID | CENTRAL | Not Mapped | GIBBONSVILLE | Main PO | 4/16/99 | 9/5/24 |
| SC | CENTRAL | SOUTH CAROLINA | GROVER | Main PO | 6/1/16 | 9/5/24 |
| MD | ATLANTIC | MARYLAND | IRONSIDES | Main PO | 7/1/12 | 9/5/24 |
| GA | SOUTHERN | GEORGIA | IRWINVILLE | Main PO | 11/26/11 | 9/5/24 |
| MD | ATLANTIC | MARYLAND | LADIESBURG | Main PO | 6/3/15 | 9/5/24 |
| NY | ATLANTIC | NEW YORK 3 | LIVONIA CENTER | Main PO | 9/30/15 | 9/5/24 |
| MI | CENTRAL | MICHIGAN 2 | LONG LAKE | Main PO | 6/16/13 | 9/5/24 |
| ND | WESTPAC | MN-ND | MCLEOD | Main PO | 4/10/09 | 9/5/24 |
| MD | ATLANTIC | MARYLAND | MIDLAND | Main PO | 8/28/11 | 9/5/24 |
| MO | CENTRAL | KS-MO | MILL SPRING | Main PO | 8/22/14 | 9/5/24 |
| TX | SOUTHERN | TEXAS 1 | MYRA | Main PO | 6/14/13 | 9/5/24 |
| FL | SOUTHERN | FLORIDA 1 | NOMA | Main PO | 9/4/10 | 9/5/24 |
| AZ | CENTRAL | AZ-NM | PALO VERDE | Main PO | 7/1/86 | 9/5/24 |
| SC | SOUTHERN | SOUTH CAROLINA | RION | Main PO | 2/12/16 | 9/5/24 |
| MD | CENTRAL | MARYLAND | SILVER SPRING FINANCE CTR | Station/Branch | 5/31/13 | 9/5/24 |
| MS | CENTRAL | AL-MS | SMITHVILLE | Main PO | 4/27/11 | 9/5/24 |
| FL | CENTRAL | FLORIDA 3 | SOUTHBORO | Station/Branch | 7/31/12 | 9/5/24 |
| IL | CENTRAL | ILLINOIS 2 | SPARLAND | Main PO | 4/30/16 | 9/5/24 |
| MS | CENTRAL | AL-MS | SWIFTOWN | Main PO | 7/1/11 | 9/5/24 |
| CA | CENTRAL | CALIFORNIA 5 | TERMINAL ISLAND | Station/Branch | 12/31/01 | 9/5/24 |
| MS | CENTRAL | AL-MS | UNIVERSITY | Main PO | 8/1/14 | 9/5/24 |
| CA | CENTRAL | CALIFORNIA 2 | VINTON | Main PO | 9/18/09 | 9/5/24 |
| DC | CENTRAL | MARYLAND | WALTER REED FINANCE STATION | Station/Branch | 8/31/11 | 9/5/24 |
| MO | CENTRAL | KS-MO | ZANONI | Main PO | 2/29/16 | 9/5/24 |
| GA | SOUTHERN | GEORGIA | BONEVILLE | Main PO | 6/27/07 | 5/30/24 |
| TX | SOUTHERN | TEXAS 2 | DANCIGER | Main PO | 7/19/16 | 5/30/24 |
| GA | SOUTHERN | GEORGIA | GATEWAY | Station/Branch | 10/1/00 | 5/30/24 |
| VA | ATLANTIC | VIRGINIA | HEAD WATERS | Main PO | 9/19/11 | 5/30/24 |
| GA | SOUTHERN | GEORGIA | MANOR | Main PO | 10/26/13 | 5/30/24 |
| GA | SOUTHERN | GEORGIA | MILLWOOD | Main PO | 9/14/13 | 5/30/24 |
| GA | SOUTHERN | GEORGIA | NORRISTOWN | Main PO | 10/6/05 | 5/30/24 |
| GA | SOUTHERN | GEORGIA | SEVILLE | Main PO | 12/15/12 | 5/30/24 |
| OK | SOUTHERN | AR-OK | TWIN OAKS | Main PO | 10/4/14 | 5/30/24 |
| CA | WESTPAC | CALIFORNIA 1 | CIVIC CNTR P O BOX UNIT | Station/Branch | 4/25/16 | 3/21/24 |
| TX | SOUTHERN | TEXAS 2 | MUMFORD | Main PO | 6/30/14 | 3/21/24 |
| CA | WESTPAC | CALIFORNIA 1 | SOUTH SAN FRANCISCO | Main PO | 12/31/13 | 3/21/24 |
| PA | ATLANTIC | PENNSYLVANIA 1 | HOMEWOOD | Station/Branch | 7/30/13 | 3/21/24 |
| AZ | WESTPAC | AZ-NM | PICACHO | Main PO | 3/7/12 | 3/21/24 |
| MS | SOUTHERN | AL-MS | PANTHER BURN | Main PO | 11/19/11 | 3/21/24 |
| IA | CENTRAL | IA-NE-SD | MALLARD | Main PO | 5/3/11 | 3/21/24 |
| NY | ATLANTIC | NEW YORK 3 | WEST HARRISON | Station/Branch | 3/22/04 | 3/21/24 |
| NJ | ATLANTIC | NEW JERSEY | WALLPACK CENTER | Main PO | 4/12/84 | 3/21/24 |
| NY | ATLANTIC | NEW YORK 3 | DE PEYSTER | Main PO | 11/30/15 | 10/6/22 |
| NY | ATLANTIC | NEW YORK 3 | PYRITES | Main PO | 10/1/15 | 10/6/22 |
| NY | ATLANTIC | NEW YORK 3 | HOOSICK | Main PO | 6/27/14 | 10/6/22 |
| NY | ATLANTIC | NEW YORK 3 | EAST JEWETT | Station/Branch | 9/30/13 | 10/6/22 |
| NY | ATLANTIC | NEW YORK 3 | FRANKLIN SPRINGS | Main PO | 1/25/13 | 10/6/22 |
| MD | ATLANTIC | MARYLAND | HELEN | Main PO | 10/27/12 | 10/6/22 |
| NY | ATLANTIC | NEW YORK 3 | BELLVALE | Main PO | 8/25/10 | 10/6/22 |
| NY | ATLANTIC | WESTCHESTER PFC | ARDEN | Main PO | 7/18/09 | 10/6/22 |
| NY | ATLANTIC | NEW YORK 3 | STERLING FOREST | Main PO | 7/1/01 | 10/6/22 |
| CA | WESTPAC | NV-UT | TOPAZ | Main PO | 5/27/16 | 9/22/22 |
| PA | ATLANTIC | PENNSYLVANIA 1 | DALMATIA | Main PO | 10/31/15 | 9/22/22 |
| OH | CENTRAL | OHIO 2 | HOPEWELL | Main PO | 10/23/15 | 9/22/22 |
| OH | CENTRAL | OHIO 2 | ADELPHI | Main PO | 10/2/15 | 9/22/22 |
| VA | ATLANTIC | VIRGINIA | HOLLINS COLLEGE | Station/Branch | 6/30/15 | 9/22/22 |
| NJ | ATLANTIC | NEW JERSEY | DUNDEE | Station/Branch | 1/16/15 | 9/22/22 |
| VA | ATLANTIC | VIRGINIA | BROADFORD | Main PO | 10/28/14 | 9/22/22 |
| VA | ATLANTIC | VIRGINIA | BURR HILL | Main PO | 8/14/14 | 9/22/22 |
| IL | CENTRAL | ILLINOIS 2 | LA PRAIRIE | Main PO | 5/23/14 | 9/22/22 |
| MS | SOUTHERN | AL-MS | LULA | Main PO | 2/25/14 | 9/22/22 |
| OH | CENTRAL | OHIO 2 | RUSSELLVILLE | Main PO | 2/21/14 | 9/22/22 |
| AL | SOUTHERN | AL-MS | MELVIN | Main PO | 9/27/13 | 9/22/22 |
| FL | SOUTHERN | FLORIDA 1 | SHADY GROVE | Main PO | 5/31/13 | 9/22/22 |
| IL | CENTRAL | ILLINOIS 2 | ORIENT | Main PO | 4/30/13 | 9/22/22 |
| OH | CENTRAL | OHIO 1 | WEST WARREN | Station/Branch | 3/2/13 | 9/22/22 |
| NJ | ATLANTIC | NEW JERSEY | CASSVILLE | Station/Branch | 12/15/12 | 9/22/22 |
| MS | SOUTHERN | AL-MS | CHATAWA | Main PO | 12/3/12 | 9/22/22 |
| NJ | ATLANTIC | NEW JERSEY | GREYSTONE PARK | Station/Branch | 1/31/12 | 9/22/22 |
| VA | ATLANTIC | VIRGINIA | SANFORD | Main PO | 9/16/11 | 9/22/22 |
| VA | ATLANTIC | VIRGINIA | FORT MONROE | Station/Branch | 9/1/11 | 9/22/22 |
| WV | ATLANTIC | KY-WV | TAMARACK | Station/Branch | 10/31/10 | 9/22/22 |
| PA | ATLANTIC | PENNSYLVANIA 1 | WILKINSBURG | Station/Branch | 5/28/10 | 9/22/22 |
| NJ | ATLANTIC | NEW JERSEY | BUTTZVILLE | Main PO | 6/1/09 | 9/22/22 |
| NJ | ATLANTIC | NEW JERSEY | ALPHA | Station/Branch | 5/1/08 | 9/22/22 |
| VA | ATLANTIC | Not Mapped | NORWOOD | Main PO | 4/16/04 | 9/22/22 |
| VA | ATLANTIC | VIRGINIA | IVANHOE | Main PO | 4/16/02 | 9/22/22 |
| NJ | ATLANTIC | NEW JERSEY | LITTLE YORK | Main PO | 10/1/93 | 9/22/22 |
| TN | SOUTHERN | TENNESSEE | LUTTS | Main PO | 9/30/16 | 9/8/22 |
| VT | ATLANTIC | ME-NH-VT | CAMBRIDGEPORT | Main PO | 9/17/16 | 9/8/22 |
| KS | WESTPAC | KS-MO | FREEPORT | Main PO | 9/17/16 | 9/8/22 |
| TX | SOUTHERN | TEXAS 1 | SATIN | Main PO | 6/28/16 | 9/8/22 |
| MO | CENTRAL | KS-MO | SAVERTON | Main PO | 6/25/16 | 9/8/22 |
| WV | ATLANTIC | KY-WV | KIAHSVILLE | Main PO | 6/23/16 | 9/8/22 |
| IN | CENTRAL | INDIANA | WEST MIDDLETON | Main PO | 2/26/16 | 9/8/22 |
| MO | CENTRAL | KS-MO | GORIN | Main PO | 2/2/16 | 9/8/22 |
| VT | ATLANTIC | ME-NH-VT | HARTLAND FOUR CORNERS | Main PO | 12/16/15 | 9/8/22 |
| WV | ATLANTIC | KY-WV | HIAWATHA | Main PO | 8/7/15 | 9/8/22 |
| CA | WESTPAC | CALIFORNIA 5 | CENTURY CITY FINANCE | Station/Branch | 7/31/15 | 9/8/22 |
| KY | CENTRAL | KY-WV | ALMO | Main PO | 7/22/15 | 9/8/22 |
| ME | ATLANTIC | ME-NH-VT | BOWDOIN | Main PO | 7/3/15 | 9/8/22 |
| WY | WESTPAC | CO-WY | WYARNO | Main PO | 6/27/15 | 9/8/22 |
| PA | ATLANTIC | DE-PA2 | HARFORD | Main PO | 5/22/15 | 9/8/22 |
| TX | SOUTHERN | TEXAS 3 | DODSON | Main PO | 3/7/15 | 9/8/22 |
| WV | ATLANTIC | KY-WV | LINN | Main PO | 3/5/15 | 9/8/22 |
| IA | CENTRAL | IA-NE-SD | SAINT DONATUS | Main PO | 3/4/15 | 9/8/22 |
| IN | CENTRAL | INDIANA | BOGGSTOWN | Main PO | 2/28/15 | 9/8/22 |
| IN | CENTRAL | INDIANA | MONTMORENCI | Main PO | 2/28/15 | 9/8/22 |
| PA | ATLANTIC | DE-PA2 | IMMACULATA | Main PO | 12/31/14 | 9/8/22 |
| CA | WESTPAC | CALIFORNIA 5 | WESTSIDE PAVILION | Station/Branch | 12/31/14 | 9/8/22 |
| MO | CENTRAL | KS-MO | GLENWOOD | Main PO | 12/1/14 | 9/8/22 |
| IA | CENTRAL | IA-NE-SD | THAYER | Main PO | 8/18/14 | 9/8/22 |
| KS | WESTPAC | KS-MO | CATHARINE | Main PO | 8/13/14 | 9/8/22 |
| WV | ATLANTIC | KY-WV | RAVENCLIFF | Main PO | 7/28/14 | 9/8/22 |
| TX | SOUTHERN | TEXAS 3 | QUAIL | Main PO | 5/30/14 | 9/8/22 |
| CA | WESTPAC | CALIFORNIA 1 | KORBEL | Main PO | 3/11/14 | 9/8/22 |
| CA | WESTPAC | CALIFORNIA 5 | TEXTILE FINANCE | Station/Branch | 2/14/14 | 9/8/22 |
| TX | SOUTHERN | TEXAS 3 | LOWAKE | Main PO | 1/24/14 | 9/8/22 |
| CA | WESTPAC | CALIFORNIA 6 | PENDLETON HOSPITAL | Station/Branch | 1/1/14 | 9/8/22 |
| IN | CENTRAL | INDIANA | ATHENS | Main PO | 12/28/13 | 9/8/22 |
| TX | SOUTHERN | TEXAS 3 | FREDONIA | Main PO | 11/22/13 | 9/8/22 |
| IA | CENTRAL | IA-NE-SD | PILOT GROVE | Main PO | 8/28/13 | 9/8/22 |
| KY | CENTRAL | KY-WV | AUSTIN | Main PO | 8/9/13 | 9/8/22 |
| TX | SOUTHERN | TEXAS 1 | GREENWOOD | Main PO | 6/14/13 | 9/8/22 |
| MO | CENTRAL | KS-MO | FIELD | Station/Branch | 6/13/13 | 9/8/22 |
| TX | SOUTHERN | TEXAS 1 | ROSSTON | Main PO | 6/1/13 | 9/8/22 |
| AK | WESTPAC | ALASKA | ANCHORAGE DOWNTOWN STA | Station/Branch | 5/20/13 | 9/8/22 |
| CA | WESTPAC | CALIFORNIA 5 | HAWAIIAN GARDENS | Station/Branch | 11/16/12 | 9/8/22 |
| PA | ATLANTIC | DE-PA2 | DRESHER | Station/Branch | 9/21/12 | 9/8/22 |
| MA | ATLANTIC | MA-RI | WINCHENDON SPRINGS | Main PO | 9/21/12 | 9/8/22 |
| TN | SOUTHERN | TENNESSEE | FIVE POINTS | Main PO | 4/20/12 | 9/8/22 |
| TN | SOUTHERN | TENNESSEE | BINGHAMTON | Station/Branch | 12/1/11 | 9/8/22 |
| KS | WESTPAC | KS-MO | MILAN | Main PO | 12/1/11 | 9/8/22 |
| PA | ATLANTIC | DE-PA2 | SUPLEE | Main PO | 10/31/11 | 9/8/22 |
| TN | SOUTHERN | TENNESSEE | LEE CARRIER UNIT | Station/Branch | 6/15/11 | 9/8/22 |
| WV | ATLANTIC | KY-WV | KANAWHA HEAD | Main PO | 11/8/10 | 9/8/22 |
| TN | SOUTHERN | TENNESSEE | FRONT STREET | Station/Branch | 8/30/10 | 9/8/22 |
| WV | ATLANTIC | KY-WV | MARSHALL UNIVERSITY | Station/Branch | 7/9/10 | 9/8/22 |
| WV | ATLANTIC | KY-WV | SECONDCREEK | Main PO | 5/27/10 | 9/8/22 |
| SD | WESTPAC | IA-NE-SD | LONG LAKE | Main PO | 3/31/10 | 9/8/22 |
| WV | ATLANTIC | KY-WV | HACKER VALLEY | Main PO | 6/25/09 | 9/8/22 |
| RI | ATLANTIC | MA-RI | BROWN STATION | Station/Branch | 10/31/08 | 9/8/22 |
| TN | SOUTHERN | TENNESSEE | MADISON COLLEGE BRANCH | Station/Branch | 12/31/02 | 9/8/22 |
| TN | SOUTHERN | TENNESSEE | LOOKOUT VALLEY | Station/Branch | 2/23/01 | 9/8/22 |
| CA | WESTPAC | CALIFORNIA 3 | SEQUOIA NATIONAL PARK | Main PO | 12/27/13 | 6/16/22 |
| NE | WESTPAC | IA-NE-SD | PARKS | Main PO | 7/16/11 | 6/16/22 |
| SD | WESTPAC | IA-NE-SD | CLAREMONT | Main PO | 12/30/08 | 6/16/22 |
| OH | CENTRAL | OHIO 2 | LYNX | Main PO | 3/25/16 | 6/2/22 |
| OH | CENTRAL | OHIO 2 | WHIPPLE | Main PO | 9/25/15 | 6/2/22 |
| WV | ATLANTIC | KY-WV | GLEN | Main PO | 8/28/15 | 6/2/22 |
| KY | CENTRAL | KY-WV | HINKLE | Main PO | 7/30/15 | 6/2/22 |
| CA | WESTPAC | CALIFORNIA 4 | YORBA | Station/Branch | 5/18/15 | 6/2/22 |
| WV | ATLANTIC | KY-WV | SLAB FORK | Main PO | 4/30/15 | 6/2/22 |
| MO | CENTRAL | KS-MO | ROCKBRIDGE | Main PO | 1/10/15 | 6/2/22 |
| KY | CENTRAL | KY-WV | DUNBAR | Main PO | 1/10/14 | 6/2/22 |
| KY | CENTRAL | KY-WV | MYRA | Main PO | 12/20/13 | 6/2/22 |
| IN | CENTRAL | INDIANA | JAMESTOWN | Main PO | 7/31/13 | 6/2/22 |
| WV | ATLANTIC | KY-WV | GIVEN | Main PO | 7/14/12 | 6/2/22 |
| IN | CENTRAL | INDIANA | SOMERVILLE | Main PO | 6/30/12 | 6/2/22 |
| KY | CENTRAL | KY-WV | CROMWELL | Main PO | 4/13/12 | 6/2/22 |
| IN | CENTRAL | INDIANA | HAZLETON | Main PO | 3/8/12 | 6/2/22 |
| IN | CENTRAL | INDIANA | BRADFORD | Main PO | 2/1/12 | 6/2/22 |
| TN | SOUTHERN | TENNESSEE | OLIVEHILL | Main PO | 12/28/11 | 6/2/22 |
| VA | ATLANTIC | VIRGINIA | PAINT BANK | Main PO | 10/31/11 | 6/2/22 |
| KY | CENTRAL | KY-WV | HUDSON | Main PO | 10/28/11 | 6/2/22 |
| KY | CENTRAL | KY-WV | REYNOLDS STATION | Main PO | 10/22/11 | 6/2/22 |
| NJ | ATLANTIC | NEW JERSEY | WAYNE | Main PO | 8/28/11 | 6/2/22 |
| WV | ATLANTIC | KY-WV | PENCE SPRINGS | Main PO | 7/31/11 | 6/2/22 |
| IN | CENTRAL | INDIANA | MARIAH HILL | Main PO | 7/30/11 | 6/2/22 |
| CA | WESTPAC | CALIFORNIA 4 | CENTER AVE | Station/Branch | 7/18/11 | 6/2/22 |
| KY | CENTRAL | KY-WV | MOUNT HERMON | Main PO | 2/1/11 | 6/2/22 |
| KY | CENTRAL | KY-WV | PRIMROSE | Main PO | 1/31/11 | 6/2/22 |
| KY | CENTRAL | KY-WV | DUBRE | Main PO | 12/3/10 | 6/2/22 |
| TN | SOUTHERN | TENNESSEE | PALMYRA | Main PO | 5/5/10 | 6/2/22 |
| PA | ATLANTIC | PENNSYLVANIA 1 | EXPORT CARRIER SECTION | Carrier Annex | 6/26/08 | 6/2/22 |
| TN | SOUTHERN | Not Mapped | HURON | Main PO | 6/27/05 | 6/2/22 |
| TN | SOUTHERN | TENNESSEE | ONLY | Main PO | 12/16/03 | 6/2/22 |
| MO | CENTRAL | Not Mapped | CASCADE | Main PO | 6/6/03 | 6/2/22 |
| PA | ATLANTIC | PENNSYLVANIA 1 | WICKHAVEN | Main PO | 11/1/14 | 7/18/19 |
| MO | CENTRAL | KS-MO | BELLEVIEW | Main PO | 12/29/13 | 7/18/19 |
| KY | CENTRAL | KY-WV | STOPOVER | Main PO | 9/1/12 | 7/18/19 |
| AZ | WESTPAC | AZ-NM | PHOENIX INDIAN SCHOOL | Station/Branch | 12/31/11 | 7/18/19 |
| OH | CENTRAL | OHIO 2 | CUBA | Main PO | 8/28/15 | 5/24/18 |
| IA | CENTRAL | IA-NE-SD | HARDY | Main PO | 8/12/15 | 5/24/18 |
| IA | CENTRAL | IA-NE-SD | RALSTON | Main PO | 12/3/14 | 5/24/18 |
| NM | WESTPAC | AZ-NM | TERERRO | Main PO | 9/30/14 | 5/24/18 |
| IL | CENTRAL | ILLINOIS 2 | BURNT PRAIRIE | Main PO | 7/8/14 | 5/24/18 |
| PA | ATLANTIC | PENNSYLVANIA 1 | WEST LEBANON | Main PO | 6/14/14 | 5/24/18 |
| CA | WESTPAC | CALIFORNIA 4 | EAST IRVINE | Station/Branch | 5/31/14 | 5/24/18 |
| SD | WESTPAC | IA-NE-SD | LYONS | Main PO | 5/17/14 | 5/24/18 |
| PA | ATLANTIC | PENNSYLVANIA 1 | SOUTHVIEW | Main PO | 5/17/13 | 5/24/18 |
| VA | ATLANTIC | VIRGINIA | SOUTH MARTINSVILLE | Station/Branch | 4/3/13 | 5/24/18 |
| PA | ATLANTIC | PENNSYLVANIA 1 | HYDETOWN | Main PO | 11/4/11 | 5/24/18 |
| PA | ATLANTIC | PENNSYLVANIA 1 | LAKE CITY | Main PO | 10/22/11 | 5/24/18 |
| WV | ATLANTIC | KY-WV | WEST LIBERTY | Main PO | 10/21/11 | 5/24/18 |
| KS | WESTPAC | KS-MO | OFFERLE | Main PO | 10/13/11 | 5/24/18 |
| KS | WESTPAC | KS-MO | VERMILLION | Main PO | 8/25/11 | 5/24/18 |
| ND | WESTPAC | MN-ND | MILTON | Main PO | 7/25/11 | 5/24/18 |
| PA | ATLANTIC | PENNSYLVANIA 1 | LOYSBURG | Main PO | 7/15/11 | 5/24/18 |
| PA | ATLANTIC | PENNSYLVANIA 1 | LOWBER | Main PO | 5/14/11 | 5/24/18 |
| KS | WESTPAC | KS-MO | BARTLETT | Main PO | 2/28/11 | 5/24/18 |
| PA | ATLANTIC | PENNSYLVANIA 1 | BECCARIA | Main PO | 9/30/10 | 5/24/18 |
| NY | ATLANTIC | NEW YORK 3 | QUAKER STREET | Main PO | 3/27/09 | 5/24/18 |
| TN | SOUTHERN | TENNESSEE | WINONA | Main PO | 8/31/88 | 5/24/18 |
| MO | CENTRAL | KS-MO | DAISY | Main PO | 6/2/16 | 2/1/18 |
| OH | CENTRAL | OHIO 1 | ELGIN | Main PO | 4/3/15 | 2/1/18 |
| CA | WESTPAC | CALIFORNIA 3 | MOCCASIN | Main PO | 4/26/14 | 2/1/18 |
| MO | CENTRAL | KS-MO | DAVISVILLE | Main PO | 10/24/13 | 2/1/18 |
| MO | CENTRAL | KS-MO | REYNOLDS | Main PO | 12/13/12 | 2/1/18 |
| MN | CENTRAL | Not Mapped | REVERE | Main PO | 8/10/12 | 2/1/18 |
| MO | CENTRAL | KS-MO | MOORESVILLE | Main PO | 7/31/12 | 2/1/18 |
| KS | CENTRAL | KS-MO | FARLINGTON | Main PO | 1/3/12 | 2/1/18 |
| KS | WESTPAC | KS-MO | COATS | Main PO | 11/8/11 | 2/1/18 |
| KS | WESTPAC | KS-MO | HUDSON | Main PO | 10/7/11 | 2/1/18 |
| PA | ATLANTIC | PENNSYLVANIA 1 | VOWINCKEL | Main PO | 10/7/11 | 2/1/18 |
| ND | WESTPAC | MN-ND | YORK | Main PO | 7/8/11 | 2/1/18 |
| SD | WESTPAC | IA-NE-SD | YALE | Main PO | 5/26/11 | 2/1/18 |
| ND | WESTPAC | MN-ND | KEENE | Main PO | 4/15/11 | 2/1/18 |
| ND | WESTPAC | MN-ND | DOUGLAS | Main PO | 12/3/10 | 2/1/18 |
| WA | WESTPAC | Not Mapped | WASHTUCNA | Main PO | 4/2/10 | 2/1/18 |
| NM | WESTPAC | AZ-NM | PETACA | Main PO | 1/10/15 | 11/23/17 |
| MN | CENTRAL | MN-ND | DARFUR | Main PO | 4/28/14 | 11/23/17 |
| PA | ATLANTIC | PENNSYLVANIA 1 | ARTEMAS | Main PO | 3/31/14 | 11/23/17 |
| ND | WESTPAC | MN-ND | BANTRY | Main PO | 12/17/13 | 11/23/17 |
| OK | SOUTHERN | Not Mapped | VINSON | Main PO | 5/25/13 | 11/23/17 |
| ND | WESTPAC | MN-ND | SENTINEL BUTTE | Main PO | 11/18/11 | 11/23/17 |
| KS | WESTPAC | KS-MO | ATHOL | Main PO | 10/20/11 | 11/23/17 |
| KS | WESTPAC | KS-MO | PARK | Main PO | 9/17/11 | 11/23/17 |
| KS | WESTPAC | KS-MO | MARIENTHAL | Main PO | 8/20/11 | 11/23/17 |
| KS | WESTPAC | KS-MO | DELIA | Main PO | 8/13/11 | 11/23/17 |
| KS | WESTPAC | KS-MO | LORRAINE | Main PO | 8/13/11 | 11/23/17 |
| NE | WESTPAC | IA-NE-SD | NEWPORT | Main PO | 7/15/11 | 11/23/17 |
| NE | WESTPAC | IA-NE-SD | ROYAL | Main PO | 6/10/11 | 11/23/17 |
| IA | WESTPAC | IA-NE-SD | PERCIVAL | Main PO | 6/4/11 | 11/23/17 |
| KY | CENTRAL | KY-WV | KENTON | Main PO | 5/29/15 | 8/17/17 |
| NJ | ATLANTIC | NEW JERSEY | FRANKLIN | Station/Branch | 5/15/15 | 8/17/17 |
| CA | WESTPAC | CALIFORNIA 5 | BALDWIN HILLS/CRENSHAW FINAN | Station/Branch | 12/31/14 | 8/17/17 |
| KY | CENTRAL | KY-WV | ELIZAVILLE | Main PO | 12/31/14 | 8/17/17 |
| IL | CENTRAL | ILLINOIS 2 | MILLER CITY | Main PO | 12/29/14 | 8/17/17 |
| WY | WESTPAC | CO-WY | LOST SPRINGS | Main PO | 12/1/14 | 8/17/17 |
| KY | CENTRAL | KY-WV | MINERVA | Main PO | 10/24/14 | 8/17/17 |
| WY | WESTPAC | CO-WY | VAN TASSELL | Main PO | 10/15/14 | 8/17/17 |
| KY | CENTRAL | KY-WV | MUSES MILLS | Main PO | 9/30/14 | 8/17/17 |
| KY | CENTRAL | KY-WV | PLUMMERS LANDING | Main PO | 9/30/14 | 8/17/17 |
| OH | CENTRAL | OHIO 2 | ROCK CAMP | Main PO | 9/30/14 | 8/17/17 |
| WV | ATLANTIC | KY-WV | NEBO | Main PO | 9/26/14 | 8/17/17 |
