Delivering for America Dashboard

May 2, 2026
Postmarks delayed, ballots denied: Warnings flash in Washington

May 12, 2026
Postal Service initiative to end evening collections reaches 15,000 post offices

May 21, 2026
How RTO shifts costs from the USPS to Us
Sorting & Delivery Centers (S&DCs)
As part of the Delivering for America (DFA) plan, the Postal Service is in the process of implementing a massive initiative to change how the mail is processed and delivered.
Instead of working out of the back of post offices, letter carriers will be relocated to large, centralized facilities called Sorting & Delivery Centers. These S&DCs will be housed in currently operating processing centers, large post offices, and eventually one of the new multi-functional mega-plants the Postal Service plans to create over the next few years.
Tens of thousands of letter carriers will find themselves working at an S&DC that’s much farther from where they live, meaning longer commutes, more driving time, and more personal transportation expenses. Then there's all the additional costs for the Postal Service that will result from the longer drive between the S&DC and its routes. Postmasters and managers will see their positions downgraded because they don’t have carriers to supervise; many of their positions will eventually be eliminated. Thousands of clerks at post offices will become unnecessary since they won’t need to provide support for the carriers. Many of these positions will be eliminated too.
Eventually, patrons of post offices will be affected, too. Removing carrier operations eliminates one of the two main functions of a post office, and the excess space in the back will be used to justify “optimizing” the retail network. Some post offices will be relocated to smaller spaces, some will have their hours reduced, many will simply be closed. Properties that the Postal Service owns, many of them significant historic buildings, will be reviewed for disposal. The neighborhoods and towns in which these post offices are located will suffer a loss of jobs, economic activity, and social interaction. Tens of millions of households will fall within the scope of the initiative.
This dashboard tracks the news about the S&DC initiative, shares information about the latest lists of affected offices, and provides analysis of the potential impacts.
Sorting & Delivery Center Update January 2026
The Postal Service has been implementing the S&DC initiative since November 2022.
Here's a list of S&DCs and spoke offices shared with the Postal Regulatory Commission for the Annual Complaine Report in January 2026.
| S&DC | Facility Name | SDC Hub Launch Date | Employee Form 50 Process Date | Pre Launch Routes | Post Launch Routes |
|---|---|---|---|---|---|
| ACWORTH GA S&DC | ACWORTH - CARRIER ANNEX (SDC) | 9/7/24 | 8/10/24 | 60 | 92 |
| ACWORTH GA S&DC | KENNESAW - CARRIER ANNEX | 9/7/24 | 9/7/24 | 25 | 0 |
| ALBUQUERQUE NM S&DC | RICHARD J PINO (SDC) | 5/16/26 | 4/18/26 | 72 | 72 |
| AMARILLO TX S&DC | AMARILLO - LONE STAR STATION (SDC) | REMOVED | REMOVED | 67 | 71 |
| ANNAPOLIS MD S&DC | ANNAPOLIS - CAX (SDC) | 6/3/23 | 5/6/23 | 70 | 114 |
| ANNAPOLIS MD S&DC | ANNAPOLIS - EASTPORT STATION | 6/3/23 | 6/3/23 | 31 | 0 |
| ANNAPOLIS MD S&DC | ARNOLD - MAIN OFFICE | 6/3/23 | 6/3/23 | 15 | 0 |
| ANNAPOLIS MD S&DC | DAVIDSONVILLE - MAIN OFFICE | 6/3/23 | 6/3/23 | 7 | 0 |
| APPLETON WI S&DC | APPLETON - MAIN OFFICE (SDC) | 1/24/26 | 1/10/26 | 98 | 90 |
| ASHEVILLE NC S&DC | ASHEVILLE NC P&DF (SDC) | 2/24/24 | 1/27/24 | 49 | 72 |
| ASHEVILLE NC S&DC | ASHEVILLE - GRACE STATION | 2/24/24 | 5/4/24 | 18 | 0 |
| ATHENS GA S&DC | ATHENS - MAIN OFFICE (SDC) | 11/19/22 | 11/19/22 | 75 | 126 |
| ATHENS GA S&DC | COLBERT - MAIN OFFICE | 11/19/22 | 11/19/22 | 5 | 0 |
| ATHENS GA S&DC | COMER - MAIN OFFICE | 11/19/22 | 11/19/22 | 3 | 0 |
| ATHENS GA S&DC | CRAWFORD - MAIN OFFICE | 11/19/22 | 11/19/22 | 6 | 0 |
| ATHENS GA S&DC | HULL - MAIN OFFICE | 11/19/22 | 11/19/22 | 5 | 0 |
| ATHENS GA S&DC | WATKINSVILLE - MAIN OFFICE | 11/19/22 | 11/19/22 | 19 | 0 |
| ATHENS GA S&DC | WINTERVILLE - MAIN OFFICE | 11/19/22 | 11/19/22 | 5 | 0 |
| ATLANTA GA S&DC | ATLANTA - CROWN GA P&DC (SDC) | 4/5/25 | 3/8/25 | 0 | 108 |
| ATLANTA GA S&DC | ATLANTA - CENTRAL CITY | 4/5/25 | 4/5/25 | 26 | 0 |
| ATLANTA GA S&DC | ATLANTA - EAST ATLANTA STATION | 4/5/25 | 4/5/25 | 18 | 0 |
| ATLANTA GA S&DC | ATLANTA - EAST POINT BRANCH | 4/5/25 | 4/5/25 | 19 | 0 |
| ATLANTA GA S&DC | ATLANTA - EASTWOOD STATION | 4/5/25 | 4/5/25 | 7 | 0 |
| ATLANTA GA S&DC | ATLANTA - HAPEVILLE BRANCH | 4/5/25 | 4/5/25 | 9 | 0 |
| ATLANTA GA S&DC | ATLANTA - LAKEWOOD STATION | 4/5/25 | 4/5/25 | 16 | 0 |
| AURORA CO S&DC | AURORA - MAIN OFFICE (SDC) | 9/5/26 | 8/8/26 | 64 | 71 |
| AURORA IL S&DC | AURORA - MAIN OFFICE (SDC) | 11/1/25 | 10/4/25 | 122 | 111 |
| AUSTIN TX BLUEBONNET S&DC | BLUEBONNET STATION (SDC) | 10/3/26 | 9/5/26 | 77 | 74 |
| BALTIMORE MD E LEXINGTON S&DC | BALTIMORE - CARRIER DELIVERY UNIT (SDC) | 9/6/25 | 8/9/25 | 56 | 87 |
| BALTIMORE MD E LEXINGTON S&DC | BALTIMORE - CARROLL STATION | 9/6/25 | 9/6/25 | 31 | 0 |
| BEAVERTON OR S&DC | BEAVERTON - EVERGREEN CARRIER UNIT (SDC) | 6/1/24 | 5/4/24 | 73 | 70 |
| BEAVERTON OR S&DC | NORTH PLAINS - MAIN OFFICE | 6/1/24 | 6/1/24 | 3 | 0 |
| BEND OR S&DC | BEND - MAIN OFFICE (SDC) | 2/24/24 | 1/27/24 | 47 | 60 |
| BERKELEY CA S&DC | BERKELEY - DETACHED DELIVERY UNIT (SDC) | 7/26/25 | 6/28/25 | 93 | 91 |
| BINGHAMTON NY S&DC | BINGHAMTON - MAIN OFFICE/P&DF (SDC) | 2/24/24 | 1/27/24 | 78 | 133 |
| BINGHAMTON NY S&DC | CHENANGO BRIDGE - MAIN OFFICE | 2/24/24 | 2/24/24 | 1 | 0 |
| BINGHAMTON NY S&DC | CHENANGO FORKS - MAIN OFFICE | 2/24/24 | 2/24/24 | 2 | 0 |
| BINGHAMTON NY S&DC | CONKLIN - MAIN OFFICE | 2/24/24 | 2/24/24 | 3 | 0 |
| BINGHAMTON NY S&DC | ENDICOTT - MAIN OFFICE | 2/24/24 | 2/24/24 | 27 | 0 |
| BINGHAMTON NY S&DC | ENDICOTT - UNION STATION | 2/24/24 | 2/24/24 | 6 | 0 |
| BINGHAMTON NY S&DC | MAINE - MAIN OFFICE | 2/24/24 | 2/24/24 | 1 | 0 |
| BINGHAMTON NY S&DC | PORT CRANE - MAIN OFFICE | 2/24/24 | 2/24/24 | 3 | 0 |
| BINGHAMTON NY S&DC | WHITNEY POINT - MAIN OFFICE | 2/24/24 | 2/24/24 | 4 | 0 |
| BINGHAMTON NY S&DC | WINDSOR - MAIN OFFICE | 2/24/24 | 2/24/24 | 5 | 0 |
| BISMARCK ND S&DC | BISMARCK - CARRIER ANNEX (SDC) | 3/21/26 | 2/21/26 | 76 | 82 |
| BLOOMINGTON IL S&DC | BLOOMINGTON - MAIN OFFICE (SDC) | 7/26/25 | 6/28/25 | 102 | 100 |
| BLOOMINGTON IN S&DC | BLOOMINGTON - DDC/MPA (SDC) | 9/6/25 | 8/9/25 | 49 | 56 |
| BLOOMINGTON IN S&DC | ELLETTSVILLE - MAIN OFFICE | 9/6/25 | 9/6/25 | 6 | 0 |
| BLOOMINGTON IN S&DC | UNIONVILLE - MAIN OFFICE | 9/6/25 | 9/6/25 | 2 | 0 |
| BOISE ID S&DC | BOISE - MAIN OFFICE (SDC) | 7/11/26 | 6/13/26 | 68 | 69 |
| BOSTON MA S&DC | BOSTON - BRAINTREE (SDC) | 6/1/24 | 5/4/24 | 61 | 111 |
| BOSTON MA S&DC | BOSTON - EAST WEYMOUTH | 6/1/24 | 6/1/24 | 15 | 0 |
| BOSTON MA S&DC | BOSTON - NORTH WEYMOUTH | 6/1/24 | 6/1/24 | 10 | 0 |
| BOSTON MA S&DC | BOSTON - WEYMOUTH | 6/1/24 | 6/1/24 | 17 | 0 |
| BOULDER CO S&DC | BOULDER - VALMONT STATION (SDC) | 7/11/26 | 6/13/26 | 72 | 69 |
| BOWLING GREEN KY S&DC | BOWLING GREEN - MAIN OFFICE (SDC) | 5/31/25 | 5/3/25 | 79 | 105 |
| BOWLING GREEN KY S&DC | SMITHS GROVE - MAIN OFFICE | 5/31/25 | 5/31/25 | 6 | 0 |
| BRENTWOOD TN S&DC | BRENTWOOD - CARRIER ANNEX (SDC) | 2/22/25 | 1/25/25 | 42 | 46 |
| BRIDGEPORT CT S&DC | BRIDGEPORT - MAIN OFFICE (SDC) | 9/9/23 | 8/12/23 | 43 | 43 |
| BRIDGEVIEW IL S&DC | OAKLAWN - MORAINE VALLEY (BRIDGEVIEW) (SDC) | 6/13/26 | 5/16/26 | 102 | 86 |
| BROCKTON MA S&DC | BROCKTON - MAIN OFFICE (SDC) | 2/22/25 | 1/25/25 | 65 | 65 |
| BROOKLYN ALABAMA NY S&DC | BKN - ALABAMA (SDC) | 11/26/22 | 11/26/22 | 36 | 0 |
| BROOKLYN ALABAMA NY S&DC | BKN-BROWNSVILLE STA | 11/26/22 | 11/26/22 | 28 | 28 |
| BROOKLYN ALABAMA NY S&DC | BKN-EAST NEW YORK STA | 11/26/22 | 11/26/22 | 36 | 38 |
| BROOKLYN ALABAMA NY S&DC | BKN-NEW LOTS STA | 11/26/22 | 11/26/22 | 28 | 28 |
| BROOKLYN ALABAMA NY S&DC | BKN-RUGBY STA | 11/26/22 | 11/26/22 | 38 | 38 |
| BRYAN TX S&DC | BRYAN - P&DC-MAIN OFFICE-SHF (SDC) | 2/25/23 | 2/25/23 | 55 | 142 |
| BRYAN TX S&DC | COLLEGE STATION - MAIN OFFICE | 2/25/23 | 2/25/23 | 70 | 0 |
| BURBANK CA S&DC | BURBANK - MAIN OFFICE & VMF (SDC) | 4/19/25 | 3/22/25 | 102 | 102 |
| CANTON OH S&DC | CANTON - MAIN OFFICE/P&DF (SDC) | 2/24/24 | 1/27/24 | 86 | 80 |
| CARBONDALE IL S&DC | CARBONDALE - MAIN OFFICE (SDC) | 9/7/24 | 8/10/24 | 25 | 53 |
| CARBONDALE IL S&DC | CARTERVILLE - MAIN OFFICE | 9/7/24 | 9/7/24 | 9 | 0 |
| CARBONDALE IL S&DC | DE SOTO - MAIN OFFICE | 9/7/24 | 9/7/24 | 2 | 0 |
| CARBONDALE IL S&DC | MURPHYSBORO - MAIN OFFICE | 9/7/24 | 9/7/24 | 13 | 0 |
| CARMEL IN S&DC | CARMEL - MAIN OFFICE (SDC) | 7/11/26 | 6/13/26 | 66 | 68 |
| CARY NC S&DC | CARY - MAIN OFFICE (SDC) | 1/24/26 | 1/10/26 | 113 | 117 |
| CHANHASSEN MN S&DC | CHANHASSEN - CARRIER ANNEX (SDC) | 10/31/26 | 10/3/26 | 57 | 64 |
| CHARLESTON WV EAST LEE S&DC | CHARLESTON - MAIN OFFICE (SDC) | 6/13/26 | 5/16/26 | 73 | 75 |
| CHARLESTON WV EAST LEE S&DC | CHARLESTON - SOUTH CHARLESTON BRA | 6/13/26 | TBD | 24 | 25 |
| CHARLOTTE NC WESTSIDE S&DC | CHARLOTTE NC P&DC (SDC) | 11/15/25 | 9/20/25 | 0 | 82 |
| CHARLOTTE NC WESTSIDE S&DC | CHARLOTTE - 09/10 MINUET ANNEX | 11/15/25 | TBD | 62 | 66 |
| CHARLOTTE NC WESTSIDE S&DC | CHARLOTTE - AIRPORT / YORKMONT | 11/15/25 | 11/15/25 | 70 | 0 |
| CHARLOTTE NC WESTSIDE S&DC | CHARLOTTE - DOWNTOWN STATION | 11/15/25 | TBD | 47 | 42 |
| CHARLOTTE NC WESTSIDE S&DC | CHARLOTTE - IDLEWILD STATION | 11/15/25 | TBD | 22 | 22 |
| CHARLOTTE NC WESTSIDE S&DC | CHARLOTTE - NORTH TRYON STATION | 11/15/25 | TBD | 33 | 38 |
| CHARLOTTE NC WESTSIDE S&DC | CHARLOTTE - OAKDALE STATION | 11/15/25 | TBD | 34 | 34 |
| CHARLOTTESVILLE VA S&DC | CHARLOTTESVILLE - MAIN OFFICE (SDC) | 2/24/24 | 1/27/24 | 96 | 111 |
| CHARLOTTESVILLE VA S&DC | EARLYSVILLE - MAIN OFFICE | 2/24/24 | 2/24/24 | 5 | 0 |
| CHARLOTTESVILLE VA S&DC | FREE UNION - MAIN OFFICE | 2/24/24 | 2/24/24 | 1 | 0 |
| CHARLOTTESVILLE VA S&DC | NORTH GARDEN - MAIN OFFICE | 2/24/24 | 2/24/24 | 3 | 0 |
| CHARLOTTESVILLE VA S&DC | TROY - MAIN OFFICE | 2/24/24 | 2/24/24 | 3 | 0 |
| CHULA VISTA CA S&DC | CHULA VISTA - MAIN OFFICE (SDC) | 9/9/23 | 8/12/23 | 92 | 105 |
| CHULA VISTA CA S&DC | IMPERIAL BEACH - MAIN OFFICE | 9/9/23 | 2/24/24 | 13 | 0 |
| CLARKSVILLE TN S&DC | CLARKSVILLE - MAIN OFFICE (SDC) | 5/16/26 | 4/18/26 | 73 | 75 |
| CLIFTON NJ S&DC | CLIFTON - CARRIER ANNEX (SDC) | 5/16/26 | 4/18/26 | 73 | 67 |
| COLUMBIA MD S&DC | COLUMBIA - MAIN OFFICE (SDC) | 11/1/25 | 10/4/25 | 82 | 83 |
| COLUMBIA SC S&DC | COLUMBIA - MAIN OFFICE AND VMF (SDC) | 9/9/23 | 8/12/23 | 84 | 86 |
| COLUMBUS GA S&DC | COLUMBUS - MAIN OFFICE (SDC) | 9/7/24 | 1/27/24 | 113 | 150 |
| COLUMBUS GA S&DC | CATAULA - MAIN OFFICE | 9/7/24 | 9/7/24 | 4 | 0 |
| COLUMBUS GA S&DC | ELLERSLIE - MAIN OFFICE | 9/7/24 | 9/7/24 | 2 | 0 |
| COLUMBUS GA S&DC | FORTSON - MAIN OFFICE | 9/7/24 | 9/7/24 | 6 | 0 |
| COLUMBUS GA S&DC | MIDLAND - MAIN OFFICE | 9/7/24 | 2/22/25 | 10 | 0 |
| COLUMBUS GA S&DC | WAVERLY HALL - MAIN OFFICE | 9/7/24 | 2/22/25 | 3 | 0 |
| COLUMBUS OH WESTLAND S&DC | COLUMBUS - WESTLAND STATION (SDC) | 5/31/25 | 5/3/25 | 74 | 74 |
| DAYTONA BEACH FL S&DC | DAYTONA BEACH - P&DF (SDC) | 6/13/26 | 5/16/26 | 64 | 65 |
| DAYTONA BEACH FL S&DC | DAYTONA BEACH - DOWNTOWN STATION | 6/13/26 | 6/13/26 | 17 | 16 |
| DAYTONA BEACH FL S&DC | FLAGLER BEACH - MAIN OFFICE | 6/13/26 | 6/13/26 | 10 | 10 |
| DAYTONA BEACH FL S&DC | ORMOND BEACH - BEACHSIDE STATION | 6/13/26 | 6/13/26 | 16 | 16 |
| DAYTONA BEACH FL S&DC | ORMOND BEACH - MAIN OFFICE | 6/13/26 | 6/13/26 | 45 | 46 |
| DAYTONA BEACH FL S&DC | PORT ORANGE - MAIN OFFICE | 6/13/26 | 6/13/26 | 51 | 52 |
| DENTON TX S&DC | DENTON - MAIN OFFICE (SDC) | 2/22/25 | 1/25/25 | 97 | 97 |
| DOUGLASVILLE GA S&DC | DOUGLASVILLE - MAIN OFFICE (SDC) | REMOVED | REMOVED | 76 | 75 |
| DULUTH GA S&DC | NORTH METRO - P&DC/BOGGS RD POSTAL STOR (SDC) | 3/7/26 | 2/7/26 | 32 | 0 |
| DULUTH GA S&DC | DULUTH - MAIN OFFICE | 3/7/26 | 3/7/26 | 67 | 70 |
| DULUTH GA S&DC | LAWRENCEVILLE - PATTERSON RD STA | 3/7/26 | 3/7/26 | 35 | 35 |
| DULUTH GA S&DC | NORCROSS - MAIN OFFICE | 3/7/26 | 3/7/26 | 39 | 39 |
| DULUTH MN S&DC | DULUTH MN LPC (SDC) | 5/16/26 | 4/18/26 | 88 | 89 |
| EGG HARBOR TOWNSHIP NJ S&DC | EGG HARBOR TOWNSHIP - DELIVERY DIST CENTER (PLEASANTVILLE) (SDC) | 5/31/25 | 5/3/25 | 76 | 88 |
| EGG HARBOR TOWNSHIP NJ S&DC | ATLANTIC CITY - CARRIER ANNEX | 5/31/25 | 3/7/26 | 42 | 44 |
| EL MONTE CA S&DC | EL MONTE - MAIN OFFICE (SDC) | 2/22/25 | 1/25/25 | 57 | 93 |
| EL MONTE CA S&DC | PICO RIVERA - MAIN OFFICE | 2/22/25 | 2/22/25 | 31 | 0 |
| ELLICOTT CITY MD S&DC | ELLICOTT CITY - MAIN OFFICE (SDC) | 10/31/26 | 10/3/26 | 61 | 57 |
| ELMIRA NY S&DC | ELMIRA - MPC (SDC) | 5/31/25 | 5/3/25 | 36 | 86 |
| ELMIRA NY S&DC | ALPINE - MAIN OFFICE | 5/31/25 | 5/31/25 | 1 | 0 |
| ELMIRA NY S&DC | BIG FLATS - MAIN OFFICE | 5/31/25 | 5/31/25 | 2 | 0 |
| ELMIRA NY S&DC | CORNING - MAIN OFFICE | 5/31/25 | 5/31/25 | 16 | 0 |
| ELMIRA NY S&DC | ERIN - MAIN OFFICE | 5/31/25 | 5/31/25 | 2 | 0 |
| ELMIRA NY S&DC | HORSEHEADS - MAIN OFFICE | 5/31/25 | 5/31/25 | 17 | 0 |
| ELMIRA NY S&DC | LOWMAN - MAIN OFFICE | 5/31/25 | 5/31/25 | 1 | 0 |
| ELMIRA NY S&DC | MILLPORT - MAIN OFFICE | 5/31/25 | 5/31/25 | 1 | 0 |
| ELMIRA NY S&DC | MONTOUR FALLS - MAIN OFFICE | 5/31/25 | 5/31/25 | 2 | 0 |
| ELMIRA NY S&DC | ODESSA - MAIN OFFICE | 5/31/25 | 5/31/25 | 1 | 0 |
| ELMIRA NY S&DC | PINE CITY - MAIN OFFICE | 5/31/25 | 5/31/25 | 5 | 0 |
| ERIE PA S&DC | ERIE - P&DC (SDC) | 2/24/24 | 1/27/24 | 103 | 114 |
| ERIE PA S&DC | HARBORCREEK - MAIN OFFICE | 2/24/24 | 2/24/24 | 2 | 0 |
| ERIE PA S&DC | MC KEAN - MAIN OFFICE | 2/24/24 | 2/24/24 | 3 | 0 |
| ERIE PA S&DC | WATTSBURG - MAIN OFFICE | 2/24/24 | 2/24/24 | 2 | 0 |
| ESCONDIDO CA S&DC | ESCONDIDO - MAIN OFFICE (SDC) | 9/5/26 | 8/8/26 | 64 | 64 |
| EUGENE OR S&DC | EUGENE OR TH (SDC) | 2/24/24 | 1/27/24 | 0 | 0 |
| EVERETT WA S&DC | EVERETT - P&DF/NORTH DDC (SDC) | 2/24/24 | 1/27/24 | 57 | 194 |
| EVERETT WA S&DC | BOTHELL - MILL CREEK | 9/7/24 | 9/7/24 | 49 | 0 |
| EVERETT WA S&DC | LYNNWOOD - MAIN OFFICE/VMF | 9/7/24 | 9/7/24 | 69 | 0 |
| FLAGSTAFF AZ S&DC | FLAGSTAFF - MAIN OFFICE (SDC) | 10/31/26 | 10/3/26 | 58 | 64 |
| FLINT MI S&DC | FLINT - MAIN OFFICE (SDC) | 2/24/24 | 1/27/24 | 27 | 102 |
| FLINT MI S&DC | FLINT - CARRIER ANNEX NE | 2/24/24 | 2/24/24 | 39 | 0 |
| FLINT MI S&DC | FLINT - CODY STATION | 2/24/24 | 2/24/24 | 24 | 0 |
| FLINT MI S&DC | FLINT - NORTH SIDE STATION | 2/24/24 | 2/24/24 | 18 | 0 |
| FORT COLLINS CO S&DC | FORT COLLINS - MAIN OFFICE (SDC) | 7/26/25 | 6/28/25 | 86 | 82 |
| FORT LAUDERDALE FL S&DC | FT LAUDERDALE - P&DC/S FLORIDA DISTRICT (SDC) | 6/1/24 | 5/4/24 | 138 | 352 |
| FORT LAUDERDALE FL S&DC | FT LAUDERDALE - INVERRARY BRANCH | 6/1/24 | 6/29/24 | 33 | 0 |
| FORT LAUDERDALE FL S&DC | FT LAUDERDALE - LAUDERRIDGE IN S&DC | 6/1/24 | 6/1/24 | 68 | 0 |
| FORT LAUDERDALE FL S&DC | FT LAUDERDALE - MAIN OFFICE WINDOW | 6/1/24 | 6/1/24 | 0 | 0 |
| FORT LAUDERDALE FL S&DC | FT LAUDERDALE - MELROSE VISTA BRANCH | 6/1/24 | 6/1/24 | 38 | 0 |
| FORT LAUDERDALE FL S&DC | FT LAUDERDALE - OAKLAND PARK BRANCH | 6/1/24 | 6/1/24 | 80 | 0 |
| FORT LAUDERDALE FL S&DC | FT LAUDERDALE - SOUTH SIDE STATION | 6/1/24 | 11/15/25 | 27 | 0 |
| FORT LAUDERDALE FL S&DC | FT LAUDERDALE - SYLVIA H ALDRIDGE STATION | 6/1/24 | 6/1/24 | 19 | 0 |
| FORT MYERS FL PAGE FIELD S&DC | FT MYERS - PAGE FIELD STATION (SDC) | 5/31/25 | 5/3/25 | 94 | 118 |
| FORT MYERS FL PAGE FIELD S&DC | FT MYERS - DOWNTOWN STATION | 5/31/25 | 5/31/25 | 18 | 0 |
| FORT MYERS FL PAGE FIELD S&DC | FT MYERS BEACH - MAIN OFFICE | 5/31/25 | 5/31/25 | 7 | 0 |
| FOX VALLEY IL S&DC | AURORA - FOX VALLEY P&DC (SDC) | 9/19/26 | 8/22/26 | 8 | 0 |
| FOX VALLEY IL S&DC | AURORA EAST (AURORA BID CLUSTER) | 9/19/26 | 9/19/26 | 8 | 9 |
| FOX VALLEY IL S&DC | BOLINGBROOK - MAIN OFFICE | 9/19/26 | 9/19/26 | 38 | 37 |
| FOX VALLEY IL S&DC | DOWNERS GROVE - MAIN OFFICE | 9/19/26 | 9/19/26 | 33 | 33 |
| FOX VALLEY IL S&DC | LISLE - MAIN OFFICE | 9/19/26 | 9/19/26 | 21 | 21 |
| FOX VALLEY IL S&DC | MONTGOMERY - MAIN OFFICE | 9/19/26 | 9/19/26 | 18 | 17 |
| FOX VALLEY IL S&DC | NAPER WEST (AURORA BID CLUSTER) | 9/19/26 | 9/19/26 | 8 | 29 |
| FOX VALLEY IL S&DC | NORTH AURORA - MAIN OFFICE | 9/19/26 | 9/19/26 | 11 | 12 |
| FOX VALLEY IL S&DC | WARRENVILLE - MAIN OFFICE | 9/19/26 | 9/19/26 | 9 | 9 |
| FREDERICK MD S&DC | FREDERICK - MAIN OFFICE (SDC) | 3/21/26 | 2/21/26 | 106 | 106 |
| GAINESVILLE FL S&DC | GAINESVILLE - P&DF (SDC) | 2/25/23 | 2/25/23 | 61 | 151 |
| GAINESVILLE FL S&DC | GAINESVILLE - MAIN STREET STATION | 2/25/23 | 5/31/25 | 66 | 0 |
| GAINESVILLE FL S&DC | MICANOPY - MAIN OFFICE | 2/25/23 | 2/25/23 | 3 | 0 |
| GAINESVILLE FL S&DC | NEWBERRY - MAIN OFFICE | 2/25/23 | 2/25/23 | 12 | 0 |
| GOLDEN CO S&DC | GOLDEN - MAIN OFFICE (SDC) | 6/3/23 | 5/6/23 | 53 | 90 |
| GOLDEN CO S&DC | EVERGREEN - CARRIER ANNEX | 6/3/23 | 6/3/23 | 21 | 0 |
| GOLDEN CO S&DC | MORRISON - MAIN OFFICE | 6/3/23 | 6/3/23 | 10 | 0 |
| GREENSBORO NC DOWNTOWN S&DC | GREENSBORO - DOWNTOWN DDC/VMF (SDC) | 5/16/26 | 4/18/26 | 75 | 75 |
| GREENVILLE SC DOWNTOWN S&DC | GREENVILLE - MAIN OFFICE (SDC) | 2/22/25 | 1/25/25 | 68 | 69 |
| HAMMOND IN S&DC | HAMMOND - MAIN OFFICE (SDC) | 5/31/25 | 5/3/25 | 34 | 35 |
| HAMPTON VA S&DC | HAMPTON - MAIN OFFICE AND VMF (SDC) | 2/24/24 | 1/27/24 | 75 | 92 |
| HAMPTON VA S&DC | HAMPTON - POQUOSON BRANCH | 2/24/24 | 2/24/24 | 9 | 0 |
| HAMPTON VA S&DC | NEWPORT NEWS - PARK VIEW STA | 2/24/24 | 2/24/24 | 10 | 0 |
| HANOVER PARK IL S&DC | BARTLETT/HANOVER PK - CARRIER ANNEX (SDC) | 6/3/23 | 5/6/23 | 77 | 106 |
| HANOVER PARK IL S&DC | ELGIN - MAIN OFFICE | 6/3/23 | 6/3/23 | 30 | 0 |
| HANOVER PARK IL S&DC | WAYNE - DLU | 6/3/23 | 6/3/23 | 2 | 0 |
| HATTIESBURG MS S&DC | HATTIESBURG - MAIN OFFICE (SDC) | 2/24/24 | 1/27/24 | 29 | 58 |
| HATTIESBURG MS S&DC | HATTIESBURG - DOWNTOWN STATION | 2/24/24 | 2/24/24 | 28 | 0 |
| HAYWARD CA S&DC | HAYWARD - MAIN OFFICE & VMF (SDC) | 11/1/25 | 10/4/25 | 116 | 116 |
| HEBRON KY S&DC | CINCINNATI OH - AIR MAIL CENTER (SDC) | 3/7/26 | 2/7/26 | 11 | 0 |
| HEBRON KY S&DC | CINCINNATI AIRPORT RETAIL | 3/7/26 | 3/7/26 | 11 | 0 |
| HEBRON KY S&DC | COVINGTON - DIXIE BRANCH | 3/7/26 | 9/19/26 | 26 | 27 |
| HEBRON KY S&DC | COVINGTON - ERLANGER BRANCH | 3/7/26 | 9/19/26 | 32 | 34 |
| HEBRON KY S&DC | HEBRON CARRIER ANNEX | 3/7/26 | 3/7/26 | 11 | 11 |
| HEBRON KY S&DC | WALTON - MAIN OFFICE | 3/7/26 | 9/19/26 | 8 | 8 |
| HENDERSON NV SEVEN HILLS S&DC | HENDERSON - SEVEN HILLS STATION (SDC) | 10/31/26 | 10/3/26 | 59 | 61 |
| HENDERSON NV VALLE VERDE S&DC | HENDERSON - VALLE VERDE STATION (SDC) | 4/19/25 | 3/22/25 | 77 | 80 |
| HICKSVILLE NY S&DC | HICKSVILLE - MAIN OFFICE (SDC) | 6/1/24 | 5/4/24 | 57 | 57 |
| HIGH POINT NC S&DC | HIGH POINT - MAIN OFFICE (SDC) | 9/28/24 | 8/10/24 | 77 | 80 |
| HUNTINGTON STATION NY S&DC | HUNTINGTON STATION - MAIN OFFICE (SDC) | 9/9/23 | 8/12/23 | 70 | 86 |
| HUNTINGTON STATION NY S&DC | CENTERPORT - MAIN OFFICE | 9/9/23 | 9/9/23 | 5 | 0 |
| HUNTINGTON STATION NY S&DC | GREENLAWN - MAIN OFFICE | 9/9/23 | 9/9/23 | 8 | 0 |
| HUNTINGTON WV S&DC | HUNTINGTON - P&DF (SDC) | 2/24/24 | 1/27/24 | 65 | 66 |
| HUNTINGTON WV S&DC | ASHLAND - MAIN OFFICE | 2/24/24 | 6/13/26 | 31 | 33 |
| HUNTINGTON WV S&DC | LAVALETTE - MAIN OFFICE | 2/24/24 | 6/13/26 | 2 | 2 |
