July 26, 2011 RAOI Closing List: West Virginia
|
Title |
Street | City | State | ZIP | Satus |
|---|---|---|---|---|---|
| ALLEN JUNCTION | MAIN ST ROUTE 16 | ALLEN JUNCTION | WV | 25810- | |
| ALLOY | ROUTE 60 | ALLOY | WV | 25002- | |
| ALUM BRIDGE | 14 MOODY LN | ALUM BRIDGE | WV | 26321-9998 | |
| AMMA | 2738 BIG SANDY RD | AMMA | WV | 25005-9998 | |
| ASHTON | 3948 HUNTINGTON RD | ASHTON | WV | 25503-9998 | |
| BARBOURSVILLE | 404 HUNTINGTON MALL | BARBOURSVILLE | WV | 25504-9997 | |
| BARTLEY | 31 STORE BOTTOM RD | BARTLEY | WV | 24813-9998 | |
| BAYARD | STATE ROUTE 90 | BAYARD | WV | 26707- | |
| BERGOO | 19 POST OFFICE LN | BERGOO | WV | 26298-9998 | |
| BIG CREEK | 150 BIG CREEK RD | BIG CREEK | WV | 25505-9998 | |
| BIG SANDY | 62 ORA AVE | BIG SANDY | WV | 24816-9998 | |
| BIM | 31003 POND FORK RD | BIM | WV | 25021-9998 | |
| BLAIR | STATE ROUTE 17 | BLAIR | WV | 25022- | |
| BUCKEYE | HWY 219 AND 39 | BUCKEYE | WV | 24924- | |
| CAMDEN | 4354 U S HIGHWAY 33 W | CAMDEN | WV | 26338-9998 | |
| CAMP CREEK | 15576 BECKLEY RD | CAMP CREEK | WV | 25820-9998 | |
| CANNELTON | STUMP RD | CANNELTON | WV | 25036- | |
| CAPON SPRINGS | BACK CREEK ROAD | CAPON SPRINGS | WV | 26823- | |
| CASSVILLE | 778 MASON DIXON HWY | CASSVILLE | WV | 26527-9998 | |
| CHARLESTON | 1057 CHARLESTON TOWN CTR | CHARLESTON | WV | 25389-9997 | |
| CLEAR CREEK | 119 TONEYS FORK RD | CLEAR CREEK | WV | 25044-9998 | |
| CLOTHIER | 18841 BLAIR MOUNTAIN HWY | CLOTHIER | WV | 25047-9998 | |
| COAL MOUNTAIN | COUNT ROUTE 6/2 (COAL MOUNTAIN RD) | COAL MOUNTAIN | WV | 24823- | |
| CORINNE | MAIN STREET | CORINNE | WV | 25826- | |
| COSTA | 122 PAULEY RD | COSTA | WV | 25051-9998 | |
| COVEL | STATE ROUTE 10 | COVEL | WV | 24719- | |
| CUCUMBER | STATE ROUTE 16 | CUCUMBER | WV | 24826- | |
| DALLAS | 9 MAIN ST | DALLAS | WV | 26036-1001 | |
| DAWES | WV RT 79 | DAWES | WV | 25054- | |
| DILLE | 7078 WIDEN DILLE RD | DILLE | WV | 26617-9998 | |
| DRENNEN | 12 MISTY RD | DRENNEN | WV | 26667-9998 | |
| DRY BRANCH | 2137 CABIN CREEK RD | DRYBRANCH | WV | 25061-9998 | |
| DRY CREEK | 6486 COAL RIVER RD | DRY CREEK | WV | 25062-9998 | |
| EDGARTON | ROUTE 49 SOUTH | EDGARTON | WV | 25672- | |
| EDMOND | 3524 LANSING EDMOND RD | EDMOND | WV | 25837-9998 | |
| ELBERT | STATE ROUTE 13 | ELBERT | WV | 24830- | |
| ERBACON | 5776 ERBACON RD | ERBACON | WV | 26203-9998 | |
| ESKDALE | 28 KEENEY DR | ESKDALE | WV | 25075-9998 | |
| ETHEL | 2987 BLAIR MOUNTAIN HWY | ETHEL | WV | 25076-9998 | |
| FAIRMONT | 215 MERCHANT ST | FAIRMONT | WV | 26554-9995 | |
| FALLING ROCK | 5520 ELK RIVER RD N | FALLING ROCK | WV | 25079-4000 | |
| FOLSOM | STATE ROUTE 20 / MAIN ST | FOLSOM | WV | 26348- | |
| FOUR STATES | 84 4 STATES RD | FOUR STATES | WV | 26572-9998 | |
| GALLOWAY | ROUTE 76 | GALLOWAY | WV | 26349- | |
| GAY | 7345 GAY RD | GAY | WV | 25244-9998 | |
| GILBOA | 5495 TURNPIKE RD | GILBOA | WV | 26671-9998 | |
| GIVEN | GIVEN ROAD | GIVEN | WV | 25245- | |
| GLEN | 4800 BOMONT RD | GLEN | WV | 25088-9998 | |
| GLEN FERRIS | US ROUTE 60 W | GLEN FERRIS | WV | 25090- | |
| GLEN ROGERS | 2517 GLEN ROGERS RD | GLEN ROGERS | WV | 25848-9998 | |
| GORDON | 2303 GORDON RD | GORDON | WV | 25093-9998 | |
| GREEN SPRING | 22 MONROE ST | GREEN SPRING | WV | 26722-9998 | |
| HANDLEY | 37 2ND AVE | HANDLEY | WV | 25102-9998 | |
| HARTFORD | 151 POST OFFICE ST | HARTFORD | WV | 25247-9998 | |
| HAYWOOD | 1573 HAYWOOD RD | HAYWOOD | WV | 26366-9998 | |
| HEATERS | 4195 GAULEY TPKE | HEATERS | WV | 26627-9998 | |
| HELEN | 5011 TAMS HWY | HELEN | WV | 25853-9998 | |
| HELVETIA | ROUTE 46 | HELVETIA | WV | 26224- | |
| HIAWATHA | STATE ROUTE 10 | HIAWATHA | WV | 24729- | |
| HOMETOWN | 505 5TH AVE | HOMETOWN | WV | 25109-9998 | |
| HUGHESTON | 5082 HUGHES CREEK RD | HUGHESTON | WV | 25110-9998 | |
| IRELAND | 234 WILDCAT RD | IRELAND | WV | 26376-9998 | |
| ITMANN | 11312 RIVER RD | ITMANN | WV | 24847-9998 | |
| JEFFREY | 162 HEWETT CREEK RD | JEFFREY | WV | 25114-9998 | |
| JOSEPHINE | 4282 ODD RD | JOSEPHINE | WV | 25857-9998 | |
| KELLYSVILLE | 4602 KELLYSVILLE RD | KELLYSVILLE | WV | 24732-9998 | |
| KERENS | ROUTE 219 NORTH | KERENS | WV | 26276- | |
| KESLERS CROSS LANE | STATE ROUTE 129 | KESLERS CROSS LANES | WV | 26675- | |
| KIAHSVILLE | RT 37 | KIAHSVILLE | WV | 25534- | |
| KISTLER | BUFFALO CREEK RD | KISTLER | WV | 25628- | |
| KYLE | ROUTE 52 | KYLE | WV | 24855- | |
| LAYLAND | 9471 STANAFORD RD | LAYLAND | WV | 25864-9998 | |
| LEFT HAND | 9346 CLAY RD | LEFT HAND | WV | 25251-9998 | |
| LESLIE | 3543 ORIENT HILL RD | LESLIE | WV | 25972-9998 | |
| LINN | 10142 US HIGHWAY 33 E | LINN | WV | 26384-9998 | |
| LONDON | US ROUTE 60 E | LONDON | WV | 25126- | |
| LORENTZ | LORENTZ PIKE | LORENTZ | WV | 26229- | |
| MABIE | ST RT 37/8 | MABIE | WV | 26278- | |
| MACFARLAN | ROUTE 47 | MACFARLAN | WV | 26148- | |
| MAMMOTH | 5873 KELLEYS CREEK RD | MAMMOTH | WV | 25132-9998 | |
| MAYBEURY | ROUTE 52 | MAYBEURY | WV | 24861- | |
| MC GRAWS | COUNTY ROUTE 5 | MC GRAWS | WV | 25875- | |
| MEADOW CREEK | WV ROUTE 7 | MEADOW CREEK | WV | 25977- | |
| MIAMI | 4933 CABIN CREEK RD | MIAMI | WV | 25134-9998 | |
| MILLSTONE | 11376 S CALHOUN HWY | MILLSTONE | WV | 25261-9998 | |
| MONTANA MINES | 35 1/2 MAIN ST | MONTANA MINES | WV | 26586-9998 | |
| NALLEN | 9001 WILDERNESS HWY | NALLEN | WV | 26680-9998 | |
| NEBO | 9484 BIG OTTER HWY | NEBO | WV | 25141-9998 | |
| NEMOURS | STATE ROUTE 102 | NEMOURS | WV | 24738- | |
| NEW MILTON | MEATHOUSE FORK RD | NEW MILTON | WV | 26411- | |
| NEW RICHMOND | 5204 RIVER RD | NEW RICHMOND | WV | 24867-9998 | |
| NEWHALL | 19233 HIGHWAY 16 N | NEWHALL | WV | 24866-9998 | |
| ODD | 2803 ODD RD | ODD | WV | 25902-9998 | |
| ONEGO | US ROUTE 33 W | ONEGO | WV | 26886- | |
| ORGAS | 24220 COAL RIVER RD | ORGAS | WV | 25148-9998 | |
| ORLANDO | 29 CEMETARY RD | ORLANDO | WV | 26412-9998 | |
| ORMA | 17340 S CALHOUN HWY | ORMA | WV | 25268-9998 | |
| OTTAWA | 22321 SPRUCE RIVER RD STE A | OTTAWA | WV | 25149-9998 | |
| PAGETON | ROUTE 161 S | PAGETON | WV | 24871- | |
| PENCE SPRINGS | LOWELL ROAD | PENCE SPRINGS | WV | 24962- |
The Latest News on the Post Office























