July 26, 2011 RAOI Closing List: Ohio
|
Title |
Street | City | State | ZIP | Satus |
|---|---|---|---|---|---|
| AKRON | 2394 EAST AVE | AKRON | OH | 44314-9998 | Off list |
| AKRON | 574 E CUYAHOGA FALLS AVE | AKRON | OH | 44310-9998 | Off list |
| AKRON | 1237 S ARLINGTON ST | AKRON | OH | 44306-9998 | Off list |
| ALLEDONIA | 56000 BRANDS RUN RD | ALLEDONIA | OH | 43902-9800 | |
| AUGUSTA | 8081 KENSINGTON RD NE | AUGUSTA | OH | 44607-9800 | Off list |
| AVA | 50614 STATE ROUTE 821 | AVA | OH | 43711-9900 | |
| BANNOCK | 69739 BANNOCK RD | BANNOCK | OH | 43972-9800 | |
| BARBERTON | 3200 GREENWICH RD RM 75 | NORTON | OH | 44203-9903 | |
| BARTON | 70659 MAIN ST | BARTON | OH | 43905-9800 | |
| BENTON RIDGE | 143 MAIN ST | BENTON RIDGE | OH | 45816-9998 | |
| BLAINE | 53739 NATIONAL RD | BLAINE | OH | 43909-9800 | |
| BOWERSVILLE | 3180 MAYSVILLE ST | BOWERSVILLE | OH | 45307-9998 | |
| BRINKHAVEN | 204 HIGH ST | BRINKHAVEN | OH | 43006-8000 | |
| BURGOON | 3189 MAIN ST | BURGOON | OH | 43407-9998 | |
| CABLE | 3582 MAIN ST | CABLE | OH | 43009-9010 | |
| CAMERON | 48126 MAIN ST | CAMERON | OH | 43914-9800 | |
| CANTON | 1930 SPANGLER RD NE | CANTON | OH | 44705-9998 | |
| CARBON HILL | 41769 HAWK ST | CARBON HILL | OH | 43111-9900 | |
| CHATFIELD | 6890 SANDUSKY ST | CHATFIELD | OH | 44825-9800 | |
| CHILO | 302 WASHINGTON ST | CHILO | OH | 45112-9998 | FD withdrawn |
| CHRISTOPHER COLUMBUS | COLUMBUS | OH | 43215-0000 | ||
| CINCINNATI | 1531 CEDAR AVE | CINCINNATI | OH | 45224-9998 | |
| CLAY CENTER | 440 MAIN ST | CLAY CENTER | OH | 43408-9998 | |
| CLEVELAND | 21551 EUCLID AVE | EUCLID | OH | 44117-9998 | |
| CLEVELAND | 50 PUBLIC SQ STE P1 | CLEVELAND | OH | 44113-2211 | Off list |
| CLEVELAND | 16828 HARVARD AVE | CLEVELAND | OH | 44128-2251 | |
| CLEVELAND | 410 SUPERIOR AVE E | CLEVELAND | OH | 44114-9998 | Off list |
| CLEVELAND | 1700 SHAW AVE | CLEVELAND | OH | 44112-9998 | |
| CLEVELAND | 896 E. 152ND STREET | CLEVELAND | OH | 44110-9998 | |
| CLEVELAND | 630 E 105TH ST | CLEVELAND | OH | 44108-9998 | |
| CLEVELAND | 8745 BROADWAY AVE | CLEVELAND | OH | 44105-9998 | |
| CLEVELAND | 4160 PEARL RD | CLEVELAND | OH | 44109-9998 | |
| CLEVELAND | 14039 PURITAS AVE | CLEVELAND | OH | 44135-9998 | |
| CLEVELAND | 1950 E 101ST ST | CLEVELAND | OH | 44106-9998 | |
| COLTON | 637 HENRY STREET | COLTON | OH | 43510-9998 | |
| COLTON | 637 HENRY ST | COLTON | OH | 43510-9998 | |
| COLUMBUS | 234 W 18TH AVE | COLUMBUS | OH | 43210-9998 | Off list |
| COLUMBUS | 445 E INNIS AVE | COLUMBUS | OH | 43207-9998 | Off list |
| COLUMBUS | 3850 E LIVINGSTON AVE | COLUMBUS | OH | 43227-9998 | |
| COLUMBUS | 3750 E BROAD ST | COLUMBUS | OH | 43213-9997 | Off list |
| COLUMBUS | 83 ROBINWOOD AVE | COLUMBUS | OH | 43213-9998 | Off list |
| CUTLER | 9722 STATE ROUTE 555 | CUTLER | OH | 45724-9810 | |
| DAYTON | 4323 W 3RD ST | DAYTON | OH | 45417-9998 | Off list |
| DAYTON | 1411 FARR DR | DAYTON | OH | 45404-9998 | |
| DAYTON | 34 BEARDSLEY RD | DAYTON | OH | 45426-9998 | Off list |
| DECATUR | 6471 HUFF HILL RD | DECATUR | OH | 45115-9998 | |
| DEERSVILLE | 205 1/2 MAIN ST | DEERSVILLE | OH | 44693-9800 | |
| DOLA | 9924 FRANKLIN AVE | DOLA | OH | 45835-9998 | |
| DOLA | MAIN STREET | DOLA | OH | 45835-9998 | |
| EAST LIVERPOOL | 15713 STATE ROUTE 170 | EAST LIVERPOOL | OH | 43920-9633 | |
| ELGIN | 18100 SANDS RD | ELGIN | OH | 45838-9998 | |
| EMPIRE | 170 NESSLEY ST | EMPIRE | OH | 43926-9800 | |
| ERIEVIEW | 1240 E 9TH ST | CLEVELAND | OH | 44199-9998 | Off list |
| FAIRPOINT | 71159 MAIN ST | FAIRPOINT | OH | 43927-9800 | |
| FARMER | 3948 STATE ROUTE 2 | FARMER | OH | 43520-9998 | |
| FLAT ROCK | 15909 JEFFERSON ST | FLAT ROCK | OH | 44828-9800 | |
| GLENCOE | 50073 1ST ST | GLENCOE | OH | 43928-9800 | |
| HARPSTER | 7272 WYANDOT ST | HARPSTER | OH | 43323-9704 | |
| HAVERHILL | 1540 GALLIA PIKE | HAVERHILL | OH | 45636-9800 | |
| HAVILAND | 208 MAIN ST | HAVILAND | OH | 45851-9998 | |
| HAYDENVILLE | 16966 HAYDENVILLE RD | HAYDENVILLE | OH | 43127-9900 | |
| HOYTVILLE | 2521 N MAIN ST | HOYTVILLE | OH | 43529-9998 | |
| IRWIN | 24176 STATE ROUTE 161 | IRWIN | OH | 43029-8000 | |
| ISLE OF ST. GEORGE | 165 E TUHAN RD | ISLE SAINT GEORGE | OH | 43436-9998 | |
| JACKSONVILLE | 35 S 6TH ST | JACKSONVILLE | OH | 45740-9800 | |
| KUNKLE | 104 E ANGOLA ST | KUNKLE | OH | 43531-9998 | |
| LAFFERTY | 43126 MOUNT HOPE RD | LAFFERTY | OH | 43951-9997 | |
| LATTY | 380 2ND ST | LATTY | OH | 45855-9998 | |
| LEES CREEK | 9 LARRICK RD | LEES CREEK | OH | 45138-9998 | |
| LEESVILLE | GREEN ST | LEESVILLE | OH | 44639-9998 | |
| LEESVILLE | 95 S WATER ST | LEESVILLE | OH | 44639-9800 | |
| LEWISTOWN | 7670 COUNTY ROAD 91 | LEWISTOWN | OH | 43333-9797 | |
| LONG BOTTOM | 61462 STATE ROUTE 124 | LONG BOTTOM | OH | 45743-9804 | |
| LYNX | 686 LYNX DR | LYNX | OH | 45650-9800 | |
| MAGNETIC SPRINGS | 57 S MAIN ST | MAGNETIC SPRINGS | OH | 43036-8000 | |
| MARK CENTER | 10577 FARMER MARK RD | MARK CENTER | OH | 43536-9998 | |
| MC GUFFEY | 402 COURTRIGHT ST | MC GUFFEY | OH | 45859-9998 | |
| MILLEDGEVILLE | 8118 CHURCH ST | MILLEDGEVILLE | OH | 43142-9900 | FD withdrawn |
| MOUNT CORY | 209 LINCOLN ST | MOUNT CORY | OH | 45868-9998 | |
| MURRAY CITY | 13990 LOCUST ST | MURRAY CITY | OH | 43144-9900 | |
| NEVILLE | 406 MAIN ST | NEVILLE | OH | 45156-9998 | |
| NEW ATHENS | 123 S MAIN ST | NEW ATHENS | OH | 43981-9998 | |
| NEW ATHENS | 128 S MAIN ST | NEW ATHENS | OH | 43981-9800 | |
| NEW BLOOMINGTON | 160 S MAIN ST | NEW BLOOMINGTON | OH | 43341-9582 | |
| NEW HAMPSHIRE | 46 E MARKET ST | NEW HAMPSHIRE | OH | 45870-9998 | |
| PALESTINE | 105 W CROSS ST | PALESTINE | OH | 45352-9998 | |
| PEMBERTON | 6673 PALESTINE ST | PEMBERTON | OH | 45353-9998 | |
| PIEDMONT | 33031 W MAIN ST | PIEDMONT | OH | 43983-9800 | |
| PORTLAND | 30935 HIGH ST | PORTLAND | OH | 45770-9800 | |
| POTSDAM | 2 W CROSS ST | POTSDAM | OH | 45361-9998 | |
| RARDEN | 1586 MAIN ST | RARDEN | OH | 45671-9800 | |
| REESVILLE | 540 N STATE ROUTE 72 | REESVILLE | OH | 45166-9998 | |
| ROCK CAMP | 1 MAIN ST | ROCK CAMP | OH | 45675-9800 | |
| ROCKY RIDGE | 14800 W 3RD | ROCKY RIDGE | OH | 43458-9998 | |
| SAINT JOHNS | 19210 CENTER ST | SAINT JOHNS | OH | 45884-9998 | |
| SCIOTO FURNACE | 8276 STATE ROUTE 140 | SCIOTO FURNACE | OH | 45677-9800 | |
| SCOTT | 12436 BLAINE ST | SCOTT | OH | 45886-9998 | |
| SCOTTOWN | 11168 STATE ROUTE 217 | SCOTTOWN | OH | 45678-8987 | |
| SOMERDALE | 6088 STATE ROUTE 212 NE STE A | SOMERDALE | OH | 44678-9800 | |
| SOUTH SOLON | 7230 E MAIN ST | SOUTH SOLON | OH | 43153-9900 |
The Latest News on the Post Office























