July 26, 2011 RAOI Closing List: Kansas
|
Title |
Street | City | State | ZIP | Satus |
|---|---|---|---|---|---|
| ABBYVILLE | 108 N MAIN ST | ABBYVILLE | KS | 67510-9998 | |
| ADMIRE | 107 W 5TH ST | ADMIRE | KS | 66830-9998 | |
| ALDEN | 204 PIONEER ST | ALDEN | KS | 67512-9998 | |
| ALTON | 704 MILL ST | ALTON | KS | 67623-9998 | |
| ARCADIA | 209 E RACE ST | ARCADIA | KS | 66711-9998 | |
| ATHOL | 301 KANSAS AVE | ATHOL | KS | 66932-9998 | |
| ATLANTA | 401 S MAIN ST | ATLANTA | KS | 67008-9998 | |
| AURORA | 301 MAIN ST | AURORA | KS | 67417-9998 | |
| BARNARD | 316 MAIN ST | BARNARD | KS | 67418-9998 | |
| BARNES | 20 N CENTER ST | BARNES | KS | 66933-4109 | |
| BELPRE | 506 DUDLEY ST | BELPRE | KS | 67519-9500 | |
| BENDENA | 206 COMMERCIAL ST | BENDENA | KS | 66008-9998 | |
| BENEDICT | 505 MAIN ST | BENEDICT | KS | 66714-9998 | |
| BENTLEY | 140 S WICHITA ST | BENTLEY | KS | 67016-9998 | |
| BEVERLY | 108 N MAIN ST | BEVERLY | KS | 67423-9998 | |
| BLUFF CITY | 621 CENTRAL AVE | BLUFF CITY | KS | 67018-9998 | |
| BOGUE | 410 MAIN ST | BOGUE | KS | 67625-9998 | |
| BREMEN | 107 BRENNEKE ST | BREMEN | KS | 66412-9998 | |
| BROOKVILLE | 112 E ANDERSON ST | BROOKVILLE | KS | 67425-9998 | |
| BROWNELL | 100 W STATE ROAD 4 | BROWNELL | KS | 67521-9500 | |
| BURDETT | 202 ELM ST | BURDETT | KS | 67523-9500 | |
| BURDICK | 402 MAIN ST | BURDICK | KS | 66838-9998 | |
| CAMBRIDGE | 208 W MAIN ST | CAMBRIDGE | KS | 67023-9998 | |
| CASSODAY | 308 E MAIN ST | CASSODAY | KS | 66842-9998 | |
| CATHARINE | 1676 ST MARTIN | CATHARINE | KS | 67627-9601 | |
| CEDAR POINT | 102 MAIN ST | CEDAR POINT | KS | 66843-9998 | |
| CENTERVILLE | 206 E MARKET ST | CENTERVILLE | KS | 66014-9998 | |
| CHAUTAUQUA | 100 E LAUREL ST | CHAUTAUQUA | KS | 67334-9500 | |
| CIRCLEVILLE | 203 LINCOLN ST | CIRCLEVILLE | KS | 66416-9406 | |
| COLLYER | 313 AINSILE AVE | COLLYER | KS | 67631-9998 | |
| COOLIDGE | 100 STATE ROAD 50 | COOLIDGE | KS | 67836-9500 | |
| CRESTLINE | 653 SE HIGHWAY ALTERNATE 69 | CRESTLINE | KS | 66728-9998 | |
| CUMMINGS | 13906 FRONT ST | CUMMINGS | KS | 66016-9998 | |
| DAMAR | 302 MAIN ST | DAMAR | KS | 67632-9998 | |
| DELIA | 501 WASHINGTON AVE | DELIA | KS | 66418-9998 | |
| DENISON | 201 CENTRAL AVE | DENISON | KS | 66419-9998 | |
| DENNIS | 103 S MAIN ST | DENNIS | KS | 67341-9998 | |
| DEXTER | 118 N MAIN ST | DEXTER | KS | 67038-9998 | |
| DOVER | 13538 SW 57TH ST | DOVER | KS | 66420-9998 | |
| DURHAM | 508 DOUGLAS | DURHAM | KS | 67438-9753 | |
| EDSON | 6419 MAIN ST | EDSON | KS | 67733-9201 | |
| ELMDALE | 100 MAIN ST | ELMDALE | KS | 66850-9998 | |
| EMMETT | 501 MAIN ST | EMMETT | KS | 66422-9998 | |
| ENGLEWOOD | 100 N STATE ROAD 283 | ENGLEWOOD | KS | 67840-9500 | |
| ENSIGN | 306 AUBREY ST | ENSIGN | KS | 67841-9998 | |
| ESBON | 315 GRAND AVE | ESBON | KS | 66941-9998 | |
| FALUN | 209 S MAIN ST | FALUN | KS | 67442-9998 | |
| FLORENCE | 302 MAIN ST | FLORENCE | KS | 66851-9998 | |
| FONTANA | 108 N OSAGE ST | FONTANA | KS | 66026-9998 | |
| FORMOSO | 106 MAIN ST | FORMOSO | KS | 66942-9795 | |
| GARFIELD | 213 3RD ST | GARFIELD | KS | 67529-9600 | |
| GAYLORD | 100 E MAIN ST | GAYLORD | KS | 67638-3845 | |
| GRANTVILLE | 2123 WASHINGTON ST | GRANTVILLE | KS | 66429-9998 | |
| GREEN | 110 DIXON AVE | GREEN | KS | 67447-9998 | |
| HADDAM | 503 MAIN ST | HADDAM | KS | 66944-9998 | |
| HAMILTON | 29 E MAIN ST | HAMILTON | KS | 66853-9998 | |
| HARDTNER | 109 S MAIN ST | HARDTNER | KS | 67057-9998 | |
| HEPLER | 213 N PRAIRIE AVE | HEPLER | KS | 66746-9998 | |
| HERNDON | 306 S QUINCY AVE | HERNDON | KS | 67739-9731 | |
| HOLLENBERG | 113 MAIN ST | HOLLENBERG | KS | 66946-9215 | |
| HUNTER | 201 E 1ST ST | HUNTER | KS | 67452-9998 | |
| ISABEL | 122 N MAIN ST | ISABEL | KS | 67065-9997 | |
| KANORADO | 202 MAIN ST | KANORADO | KS | 67741-9998 | |
| KANSAS CITY | 3400 STRONG AVE | KANSAS CITY | KS | 66106-9990 | |
| KENDALL | 102 W B ST | KENDALL | KS | 67857-9500 | |
| KINCAID | 100 N COMMERCIAL ST | KINCAID | KS | 66039-9998 | |
| KIRWIN | 9 SQUARE ST | KIRWIN | KS | 67644-9604 | |
| LATHAM | 209 W BLAINE ST | LATHAM | KS | 67072-9998 | |
| LONG ISLAND | 335 WASHINGTON AVE | LONG ISLAND | KS | 67647-4053 | |
| LONGFORD | 115 WEDA ST | LONGFORD | KS | 67458-9750 | |
| LORRAINE | 235 S MAIN ST | LORRAINE | KS | 67459-9998 | |
| LOST SPRINGS | 125 BERRY ST | LOST SPRINGS | KS | 66859-9998 | |
| MAHASKA | 212 N MAIN ST | MAHASKA | KS | 66955-9998 | |
| MAPLETON | 108 W 6TH ST | MAPLETON | KS | 66754-9998 | |
| MARIENTHAL | 106 W SOUTH ST | MARIENTHAL | KS | 67863-9800 | |
| MAYFIELD | 116 N OSBORN ST | MAYFIELD | KS | 67103-9998 | |
| MORGANVILLE | 201 MAIN ST | MORGANVILLE | KS | 67468-9998 | |
| MORRILL | 616 ROXANNA ST | MORRILL | KS | 66515-9725 | |
| MORROWVILLE | 116 S MAIN ST | MORROWVILLE | KS | 66958-9998 | |
| MUNDEN | 106 S MAIN ST | MUNDEN | KS | 66959-9998 | |
| MURDOCK | 2624 SE MURDOCK AVE | MURDOCK | KS | 67111-9998 | |
| MUSCOTAH | 116 E 1ST ST | MUSCOTAH | KS | 66058-9998 | |
| NARKA | 100 MAIN ST | NARKA | KS | 66960-8083 | |
| NASHVILLE | 118 S MAIN | NASHVILLE | KS | 67112-9998 | |
| NASHVILLE | 118 S MAIN ST | NASHVILLE | KS | 67112-9997 | |
| NEOSHO FALLS | 1102 MAIN ST | NEOSHO FALLS | KS | 66758-9998 | |
| NEOSHO RAPIDS | 516 MAIN ST | NEOSHO RAPIDS | KS | 66864-9998 | |
| NETAWAKA | 412 COMMERCIAL ST | NETAWAKA | KS | 66516-9998 | |
| NORCATUR | 106 S DECATUR AVE | NORCATUR | KS | 67653-9998 | |
| OFFERLE | 116 S MAIN ST | OFFERLE | KS | 67563-9998 | |
| OKETO | 121 CENTER ST | OKETO | KS | 66518-9998 | |
| OLMITZ | 223 MAIN ST | OLMITZ | KS | 67564-9998 | |
| OPOLIS | 207 CENTER ST | OPOLIS | KS | 66760-9998 | |
| PALMER | 101 E 2ND ST | PALMER | KS | 66962-9701 | |
| PARADISE | 116 MAIN ST | PARADISE | KS | 67658-5800 | |
| PARK | 200 W 4TH ST | PARK | KS | 67751-9998 | |
| PAWNEE ROCK | 501 CENTRE ST | PAWNEE ROCK | KS | 67567-9700 | |
| PERU | 101 E 6TH ST | PERU | KS | 67360-9800 | |
| PIQUA | 108 W 2ND ST | PIQUA | KS | 66761-1601 | |
| PITTSBURG | 204 E MCKAY ST | FRONTENAC | KS | 66763-9998 |
The Latest News on Post Office Closings




















What you can do when you learn your post office may close.


