July 26, 2011 RAOI Closing List: Alabama
| Title | Street | City | State |
ZIP |
Status |
|---|---|---|---|---|---|
| ALLGOOD | 26038 HIGHWAY 75 N | ALLGOOD | AL | 35013-2000 | |
| BON AIR | 200 FRONT ST | BON AIR | AL | 35032-2000 | |
| NEW CASTLE | 144 MULBERRY DR | NEW CASTLE | AL | 35119-2000 | |
| WATSON | 4016 POWDER MILL RD | WATSON | AL | 35181-2000 | |
| BIRMINGHAM | 1337 TUSCALOOSA AVE SW | BIRMINGHAM | AL | 35211-1949 | Off list |
| BIRMINGHAM | 5310 1ST AVE N | BIRMINGHAM | AL | 35212-2402 | Off list |
| BIRMINGHAM | 1450 FORESTDALE BLVD | BIRMINGHAM | AL | 35214-3024 | Off list |
| BIRMINGHAM | 880 WILKES RD | BIRMINGHAM | AL | 35228-3785 | Off list |
| ABERNANT | 13525 JOHNS RD | ABERNANT | AL | 35440-2000 | |
| CLINTON | 12975 AL HIGHWAY 14 | CLINTON | AL | 35448-2001 | |
| GAINESVILLE | 9393 STATE ST | GAINESVILLE | AL | 35464-2143 | |
| PANOLA | 1630 PANOLA PARKWAY 34 | PANOLA | AL | 35477-2000 | |
| WEST GREENE | 5190 GREENE COUNTY ROAD 117 | WEST GREENE | AL | 35491-2000 | |
| BANKSTON | 10745 HIGHWAY 18 E | BANKSTON | AL | 35542-2738 | |
| BEAVERTON | 32457 COUNTY ROAD 49 | BEAVERTON | AL | 35544-2522 | |
| GOODSPRINGS | 824 GOODSPRINGS RD | GOODSPRINGS | AL | 35560-2000 | |
| HODGES | 227 MAIN ST | HODGES | AL | 35571-3421 | |
| NATURAL BRIDGE | 16430 HIGHWAY 13 | NATURAL BRIDGE | AL | 35577-9998 | |
| FALKVILLE | 4539 HIGHWAY 31 SW | FALKVILLE | AL | 35622-5045 | |
| PRINCETON | 14575 AL HIGHWAY 65 | PRINCETON | AL | 35766-6637 | Off list |
| GADSDEN | 1021 PIEDMONT CUTOFF | GADSDEN | AL | 35903-2761 | Off list |
| CHAPMAN | 12965 MOBILE RD | CHAPMAN | AL | 36015-2000 | |
| FT DAVIS | 14125 US HIGHWAY 29 S | FORT DAVIS | AL | 36031-9998 | |
| MONTGOMERY | 3100 TINE AVE | MONTGOMERY | AL | 36108-2342 | Off list |
| ANNISTON | 267 TOWN CENTER DR | ANNISTON | AL | 36205-9998 | |
| CRAGFORD | 11304 CRAGFORD RD | CRAGFORD | AL | 36255-6038 | |
| SHORTERVILLE | 315 COUNTY ROAD 65 | SHORTERVILLE | AL | 36373-6203 | |
| COY | 5092 J M BROOKS RD | COY | AL | 36435-5050 | |
| FRANKLIN | 102 MAIN ST | FRANKLIN | AL | 36444-5440 | |
| PERDUE HILL | 10111 US HIGHWAY 84 W | PERDUE HILL | AL | 36470-2000 | |
| VREDENBURGH | 34 CHURCH ST | VREDENBURGH | AL | 36481-2000 | |
| WHATLEY | 1009 MAIN ST | WHATLEY | AL | 36482-3021 | |
| WING | 2989 AL HIGHWAY 137 | WING | AL | 36483-2108 | |
| FRANKVILLE | 2323 COUNTY ROAD 31 | FRANKVILLE | AL | 36538-6200 | |
| LITTLE RIVER | 70715 STATE HIGHWAY 59 | LITTLE RIVER | AL | 36550-9998 | |
| MALCOLM | 100 BATES LAKE RD | MALCOLM | AL | 36556-2000 | |
| SUNFLOWER | 1863 SUNFLOWER RD | SUNFLOWER | AL | 36581-2000 | |
| TIBBIE | 77 HAWTHORNE RD | TIBBIE | AL | 36583-5209 | |
| MOBILE | 2000 ROSEDALE RD | MOBILE | AL | 36605-9998 | Off list |
| MOBILE | 5701M MOFFETT RD | MOBILE | AL | 36618-9998 | |
| CAMPBELL | 9 CAMPBELL LN | CAMPBELL | AL | 36727-9998 | |
| FURMAN | 8545 COUNTY ROAD 59 | FURMAN | AL | 36741-9998 | Off list |
| JEFFERSON | 26128 AL HIGHWAY 28 | JEFFERSON | AL | 36745-9998 | |
| JONES | 891 SHORT ST | JONES | AL | 36749-9998 | |
| MYRTLEWOOD | 103 E CEDAR ST | MYRTLEWOOD | AL | 36763-9998 | |
| NANAFALIA | AL HWY 10 | NANAFALIA | AL | 36764-9998 | |
| SAFFORD | 9944 COUNTY ROAD 115 | SAFFORD | AL | 36773-9998 | |
| SAWYERVILLE | 16850 AL HIGHWAY 14 | SAWYERVILLE | AL | 36776-9998 | |
| HATCHECHUBBEE | 601 UCHEE RD | HATCHECHUBBEE | AL | 36858-9998 | |
| PITTSVIEW | 85 LECONTE ST | PITTSVIEW | AL | 36871-9998 | |
| BELLAMY | 591 PINE ST | BELLAMY | AL | 36901-9998 | |
| WARD | 14659 WARD 10 | WARD | AL | 36922-9998 |
The Latest News on the Post Office
























