Appeals on Closings to the PRC
This list is based on the records of the Postal Regulatory Commission. (Neither this list nor the PRC's is up-to-date on status.) A map view is here
| Title | Street | City | State | ZIP | Status |
|---|---|---|---|---|---|
| BELK | 7660 HIGHWAY 96 | BELK | AL | 35545-2000 | Affirmed |
| GLENWOOD | 26 N KING ST | GLENWOOD | AL | 36034-9998 | Affirmed |
| LANGSTON | 8989 COUNTY ROAD 67 | LANGSTON | AL | 35755-8231 | Affirmed |
| OAKHILL | 10525 HIGHWAY 10 E | OAK HILL | AL | 36766-9998 | Affirmed |
| WATSON | 4016 POWDER MILL RD | WATSON | AL | 35181-2000 | Remanded |
| ADONA | 1892 HIGHWAY 10 W | ADONA | AR | 72001-9998 | Affirmed |
| BIGELOW | 330 HIGHWAY 113 S | BIGELOW | AR | 72016-9998 | Affirmed |
| BOARD CAMP | 4199 HIGHWAY 8 E | BOARD CAMP | AR | 71932-8800 | Affirmed |
| BOLES | 11992 HIGHWAY 71 S | BOLES | AR | 72926-9998 | Affirmed |
| CAMDEN | 510 HIGHWAY 274 | CAMDEN | AR | 71701-7385 | Withdrawn |
| CANEHILL | 14311 HIGHWAY 45 | CANEHILL | AR | 72717-9998 | Affirmed |
| GEPP | 17971 HIGHWAY 62 W | GEPP | AR | 72538-9998 | Remanded |
| GOODWIN | 75 SFC 907 | GOODWIN | AR | 72340-9998 | Affirmed |
| HOXIE | 202 SW TEXAS ST | HOXIE | AR | 72433-9998 | Affirmed |
| IDA | 4420 HEBER SPRINGS RD N | IDA | AR | 72546-9998 | Dismissed |
| LITTLE ROCK | 11619 PLEASANT RIDGE RD | LITTLE ROCK | AR | 72212-9998 | Affirmed |
| MONROE | 18439 HIGHWAY 39 S | MONROE | AR | 72108-8800 | Remanded |
| OGDEN | 131 PINE ST | OGDEN | AR | 71853-9998 | Affirmed |
| OZAN | 6181 HIGHWAY 278 W | OZAN | AR | 71855-9998 | Affirmed |
| PEACH ORCHARD | 123 SW ELM ST | PEACH ORCHARD | AR | 72453-9998 | Affirmed |
| SARATOGA | 1948 MAIN ST | SARATOGA | AR | 71859-9998 | Remanded |
| WITTER | 16734 HIGHWAY 23 | WITTER | AR | 72776-9998 | Affirmed |
| LA MESA | 6055 LAKE MURRAY BLVD | LA MESA | CA | 91942-9997 | Withdrawn |
| SATTLEY | 131 COUNTY RD | CALPINE | CA | 96124-9995 | Withdrawn |
| UKIAH | 224 N OAK ST | UKIAH | CA | 95482-9917 | Withdrawn |
| VENICE | 1601 MAIN ST | VENICE | CA | 90291-9998 | Dismissed |
| AGATE | 40992 US HIGHWAY 40 | AGATE | CO | 80101-9755 | Affirmed |
| BURNS | 23414 COLORADO RIVER RD | BURNS | CO | 80426-9998 | Withdrawn |
| PARLIN | 51387 US HIGHWAY 50 | PARLIN | CO | 81239-9605 | Affirmed |
| PHIPPSBURG | 21595 SECOND AVE | PHIPPSBURG | CO | 80469-9997 | Affirmed |
| LAKEVILLE | 339 MAIN ST | LAKEVILLE | CT | 06039-1208 | Affirmed |
| NORTH CANTON | 531 CHERRY BROOK RD | NORTH CANTON | CT | 06059-9991 | Withdrawn |
| POMFRET CENTER | 144 MURDOCK RD | POMFRET CENTER | CT | 06259-9998 | Withdrawn |
| TARIFFVILLE | 39 MAIN ST | TARIFFVILLE | CT | 06081-9998 | Affirmed |
| ARGYLE | 4757 U S HIGHWAY 90 E | ARGYLE | FL | 32422-9998 | Affirmed |
| BALM | 15036 BALM RD | BALM | FL | 33503-9700 | Remanded |
| DAISY | 306 RAILROAD ST | DAISY | GA | 30423-9998 | Affirmed |
| ALVORD | 217 N MAIN ST | ALVORD | IA | 51230-7707 | Affirmed |
| ANDREW | 13 W BENTON ST | ANDREW | IA | 52030-4400 | Withdrawn |
| ASHTON | 152 1ST AVE | ASHTON | IA | 51232-7098 | Remanded |
| BADGER | 130 1ST AVE SE | BADGER | IA | 50516-7707 | Withdrawn |
| CHILLICOTHE | 318 MARKET ST | CHILLICOTHE | IA | 52548-9014 | Affirmed |
| FERGUSON | 275 1ST ST | FERGUSON | IA | 50078-7700 | Affirmed |
| FOSTORIA | 206 MAIN ST | FOSTORIA | IA | 51340-7700 | Affirmed |
| GRANT | 300 MAIN ST | GRANT | IA | 50847-9901 | Affirmed |
| GREELEY | 108 E 3RD ST | GREELEY | IA | 52050-4400 | Affirmed |
| HAMILTON | 514 EAST ST | HAMILTON | IA | 50116-7503 | Affirmed |
| HANLONTOWN | 201 MAIN ST | Hanlontown | IA | 50444-1016 | Withdrawn |
| HARRIS | 312 MAIN ST N | HARRIS | IA | 51345-7728 | Affirmed |
| LINCOLN | 113 MAIN ST | LINCOLN | IA | 50652-5000 | Affirmed |
| MASONVILLE | 504 BARRETT ST | MASONVILLE | IA | 50654-8533 | Affirmed |
| MC CALLSBURG | 460 MAIN ST | MC CALLSBURG | IA | 50154-7719 | Affirmed |
| MOUNT UNION | 206 W RAILROAD ST | MOUNT UNION | IA | 52644-9608 | Affirmed |
| ORCHARD | 315 MAIN ST | ORCHARD | IA | 50460-9998 | Affirmed |
| OTTOSEN | 110 BRADY AVE | OTTOSEN | IA | 50570-8751 | Affirmed |
| PILOT GROVE | 1348 PILOT GROVE RD | PILOT GROVE | IA | 52648-5000 | Affirmed |
| PLOVER | 208 MAIN ST | PLOVER | IA | 50573-5000 | Affirmed |
| PRESCOTT | 113 6TH AVE | PRESCOTT | IA | 50859-9901 | Affirmed |
| RANDOLPH | 105 S MAIN ST | RANDOLPH | IA | 51649-9000 | Affirmed |
| REMBRANDT | 107 E MAIN ST | REMBRANDT | IA | 50576-5003 | Affirmed |
| RIPPEY | 315 MAIN ST | RIPPEY | IA | 50235-5000 | Affirmed |
| RODNEY | 120 MAIN ST | RODNEY | IA | 51051-7700 | Affirmed |
| SHARPSBURG | 109 WABASH ST | SHARPSBURG | IA | 50862-9900 | Affirmed |
| ST ANTHONY | 306 MAIN ST | SAINT ANTHONY | IA | 50239-9700 | Affirmed |
| ST LUCAS | 106 S MAIN ST | SAINT LUCAS | IA | 52166-4400 | Affirmed |
| ST OLAF | 111 S MAIN ST | SAINT OLAF | IA | 52072-4400 | Affirmed |
| SWALEDALE | 202 5TH ST S | SWALEDALE | IA | 50477-9998 | Affirmed |
| THAYER | 300 N 3RD ST | THAYER | IA | 50254-7713 | Affirmed |
| UNIONVILLE | 105 W UNION ST | UNIONVILLE | IA | 52594-7721 | Affirmed |
| WATERLOO | 3568 LAFAYETTE RD | EVANSDALE | IA | 50707-9715 | Remanded |
| BASALT | 678 E 825 N | BASALT | ID | 83218-9998 | Affirmed |
| BLOOMINGTON | 11 N MAIN ST | BLOOMINGTON | ID | 83223-9998 | Affirmed |
| BOVILL | 202 MAIN ST | BOVILL | ID | 83806-9998 | Affirmed |
| ELK RIVER | 202 MAIN ST | ELK RIVER | ID | 83827-9998 | Affirmed |
| VIOLA | 1300 MAIN ST | VIOLA | ID | 83872-9998 | Affirmed |
| ANDOVER | 513 5TH ST | ANDOVER | IL | 61233-9000 | Affirmed |
| BURNT PRAIRIE | 165 S 2ND ST | BURNT PRAIRIE | IL | 62820-9997 | Affirmed |
| DEER GROVE | 28983 HUB ST | DEER GROVE | IL | 61243-9005 | Affirmed |
| NEW BOSTON | 505 MAIN ST | NEW BOSTON | IL | 61272 | Affirmed |
| REDMON | 402 OAK ST | REDMON | IL | 61949-9000 | Affirmed |
| SCOTTVILLE | 104 LOCUST ST | SCOTTVILLE | IL | 62683-9998 | Affirmed |
| STOY | 49 MAIN ST | STOY | IL | 62464-9998 | Affirmed |
| PIERCEVILLE | 4499 E STATE ROUTE 350 | PIERCEVILLE | IN | 47039-9998 | Withdrawn |
| VELPEN | 4495 S THIRD ST | VELPEN | IN | 47590-9998 | Affirmed |
| ALEXANDER | 103 MAIN ST | ALEXANDER | KS | 67513-9998 | Affirmed |
| FREEPORT | 102 W MAIN ST | FREEPORT | KS | 67049 | Affirmed |
| GEUDA SPRINGS | 117 S 1ST ST | GEUDA SPRINGS | KS | 67051-8042 | Affirmed |
| HOME | 213 2ND ST | HOME | KS | 66438-9998 | Affirmed |
| MILAN | 106 N MONROE ST | MILAN | KS | 67105-9500 | Affirmed |
| NEW CAMBRIA | 101 S CENTER ST | NEW CAMBRIA | KS | 67470-9998 | Affirmed |
| BEECH GROVE | 435 MAIN ST | BEECH GROVE | KY | 42322-9998 | Affirmed |
| ELIZAVILLE | 5035 ELIZAVILLE RD | ELIZAVILLE | KY | 41037-9998 | Withdrawn |
| FAIRFIELD | 104 LITTLE UNION RD | FAIRFIELD | KY | 40020-9998 | Affirmed |
| LAFAYETTE | 175 S MAIN ST | LA FAYETTE | KY | 42254-9998 | Affirmed |
| RENFRO VALLEY | 34 HUMMEL RD | RENFRO VALLEY | KY | 40473-9998 | Affirmed |
| TATEVILLE | 10 S US 27 LOOP 5 | TATEVILLE | KY | 42558-9998 | Affirmed |
| FOREST | 250 CHERRY ST | FOREST | LA | 71242-9998 | Affirmed |
| INNIS | 6541 LA HIGHWAY 1 | INNIS | LA | 70747-4700 | Remanded |
| INGLESIDE | 2626 ROBERTS STATION RD | INGLESIDE | MD | 21644-9998 | Affirmed |
| STILL POND | 12749 STILL POND RD | STILL POND | MD | 21667 | Dismissed |
| TEMPLEVILLE | 3711 BARCLAY RD | TEMPLEVILLE | MD | 21670-9998 | Affirmed |
| EAST POLAND | 726 EMPIRE RD | EAST POLAND | ME | 04230-9998 | Affirmed |
| EAST VASSALBORO | 351 MAIN ST | EAST VASSALBORO | ME | 04935-9998 | Affirmed |
| ELWELL | 6477 PINGREE RD | ELWELL | MI | 48832-9508 | Affirmed |
| SHAFTSBURG | 7090 W BEARD RD | SHAFTSBURG | MI | 48882-9800 | Withdrawn |
| SHERWOOD | 133 FULTON ST | SHERWOOD | MI | 49089-9800 | Affirmed |
| HOPE | 9064 SW 37TH AVE | HOPE | MN | 56046-2003 | Affirmed |
| INTERNATIONAL FALLS | 15 18TH ST E | SOUTH INTERNATIONAL FALLS | MN | 56679-5000 | Affirmed |
| ODIN | 105 N 1ST ST | ODIN | MN | 56160-3029 | Affirmed |
| PETERSON | 328 MILL ST | PETERSON | MN | 55962-9774 | Affirmed |
| SPRING LAKE | 48501 COUNTY ROAD 4 | SPRING LAKE | MN | 56680-2000 | Affirmed |
| STRANDQUIST | 108 MAIN ST | STRANDQUIST | MN | 56758-9998 | Affirmed |
| WOODSTOCK | 209 MAIN ST N | WOODSTOCK | MN | 56186-1101 | Affirmed |
| AMORET | 101 STATE ROUTE 52 | AMORET | MO | 64722-9998 | Affirmed |
| CONCEPTION JUNCTION | 609 S MAIN ST | CONCEPTION JUNCTION | MO | 64434-9998 | Affirmed |
| DEERING | 6296 STATE HIGHWAY J | DEERING | MO | 63840-9998 | Remanded |
| ELMO | 101 W MAIN ST | ELMO | MO | 64445-9998 | Affirmed |
| IONIA | 206 N MAIN ST | IONIA | MO | 65335-9998 | Affirmed |
| LANAGAN | 117 N MAIN ST | LANAGAN | MO | 64847-9998 | Affirmed |
| LATHAM | 100 STATE RTE E | LATHAM | MO | 65050-1000 | Affirmed |
| NEW HAMPTON | 210 E LINCOLN WAY | NEW HAMPTON | MO | 64471-9998 | Affirmed |
| PONCE DE LEON | 2684 MEDICAL SPRINGS RD | PONCE DE LEON | MO | 65728-9998 | Withdrawn |
| SANTA FE | 400 STATE ROUTE D | SANTA FE | MO | 65282-9998 | Affirmed |
| SOUTH GREENFIELD | 400 PARK AVE | SOUTH GREENFIELD | MO | 65752-9998 | Affirmed |
| ULMAN | 357 HIGHWAY C | ULMAN | MO | 65083-9998 | Affirmed |
| ALGOMA | 5 MAIN AVE | ALGOMA | MS | 38820-9998 | Affirmed |
| MORGAN CITY | 208 DELTA ST | MORGAN CITY | MS | 38946-9998 | Affirmed |
| PACE | 329 JENNY WASHINGTON RD | PACE | MS | 38764-9998 | Affirmed |
| PORTERVILLE | 54 PORTERVILLE RD | PORTERVILLE | MS | 39352-9998 | Withdrawn |
| RUTH | 3663 HIGHWAY 583 SE | RUTH | MS | 39662-9998 | Affirmed |
| SCOTT | 1 COTTON ROW | SCOTT | MS | 38772-9998 | Affirmed |
| CARDWELL | 58 MT HIGHWAY 359 | CARDWELL | MT | 59721-9628 | Affirmed |
| HIGH FALLS | 1368 NC HIGHWAY 22 | HIGHFALLS | NC | 27259-9800 | Withdrawn |
| MC FARLAN | 12005 US HIGHWAY 52 S | MC FARLAN | NC | 28102-9800 | Withdrawn |
| MINNEAPOLIS | 2751 US HIGHWAY 19 E | MINNEAPOLIS | NC | 28652-9800 | Affirmed |
| PINEHURST | 95 CHEROKEE RD | PINEHURST | NC | 28374-7501 | Affirmed |
| REX | 1045 REX RD | REX | NC | 28378-8901 | Affirmed |
| NIAGARA | 107 N 2ND ST | NIAGARA | ND | 58266-9998 | Affirmed |
| HALSEY | 508 HIGHWAY 2 | HALSEY | NE | 69142-9706 | Affirmed |
| MILLER | 301 W CUMMINGS AVE | MILLER | NE | 68858-2065 | Affirmed |
| NEMAHA | 504 1ST ST | NEMAHA | NE | 68414-6055 | Affirmed |
| GLENCLIFF | 1385 NH ROUTE 25 UNIT 1 | GLENCLIFF | NH | 03238-9998 | Affirmed |
| FREEHOLD | 13 LAFAYETTE ST | FREEHOLD | NJ | 07728-3501 | Affirmed |
| COYOTE | 3390 STATE HIGHWAY 96 | COYOTE | NM | 87012-9998 | Remanded |
| HOLMAN | 3543 STATE HIGHWAY 518 | HOLMAN | NM | 87723-1001 | Affirmed |
| LA JOYA | 8 HIGHWAY 304 | LA JOYA | NM | 87028-9998 | Withdrawn |
| MOUNTAIN CITY | 519 DAVIDSON ST | MOUNTAIN CITY | NV | 89831-9995 | Affirmed |
| NIXON | 199 STATE ROUTE 447 | NIXON | NV | 89424-9800 | Withdrawn |
| YERINGTON | 811 S MAIN ST | YERINGTON | NV | 89447-2467 | Remanded |
| CLARKSVILLE | 1967 DELAWARE TPKE | CLARKSVILLE | NY | 12041-1223 | Remanded |
| CLIMAX | 58 COUNTY ROUTE 26 | CLIMAX | NY | 12042-2100 | Affirmed |
| ELLISBURG | 12109 STATE ROUTE 193 | ELLISBURG | NY | 13636-9998 | Affirmed |
| ETNA | 2 LOWER CREEK RD | ETNA | NY | 13062-9998 | Remanded |
| FISHERS LANDING | 18064 REEDS POINT RD | FISHERS LANDING | NY | 13641-9998 | Affirmed |
| HAILESBORO | 97 MAIN ST | HAILESBORO | NY | 13645-9998 | Affirmed |
| JORDANVILLE | 137 MAIN ST | JORDANVILLE | NY | 13361-9998 | Affirmed |
| LEONARDSVILLE | 2008 STATE ROUTE 8 | LEONARDSVILLE | NY | 13364-9998 | Affirmed |
| LORRAINE | 20693 COUNTY ROUTE 93 | LORRAINE | NY | 13659-9998 | Affirmed |
| MALLORY | 77 COUNTY ROUTE 32 | MALLORY | NY | 13103-9998 | Affirmed |
| MARTINSBURG | 5604 WHITAKER RD | MARTINSBURG | NY | 13404-9998 | Affirmed |
| MERIDIAN | 3078 STATE ROUTE 370 | MERIDIAN | NY | 13113-9998 | Affirmed |
| OLD CHATHAM | 635 ALBANY TPKE | OLD CHATHAM | NY | 12136-9998 | Affirmed |
| PORT KENT | 31 FIRST ST | PORT KENT | NY | 12975-9998 | Affirmed |
| REDFIELD | 7 SCHOOL RD | REDFIELD | NY | 13437-9800 | Affirmed |
| SMYRNA | 9 W MAIN ST | SMYRNA | NY | 13464-9998 | Affirmed |
| WEST EDMESTON | 140 COUNTY HIGHWAY 18C | WEST EDMESTON | NY | 13485-9998 | Affirmed |
| WEST LEYDEN | 1054 STATE ROUTE 26 | WEST LEYDEN | NY | 13489-9998 | Affirmed |
| WEST STOCKHOLM | 9 LIVINGSTON RD | WEST STOCKHOLM | NY | 13696-9998 | Affirmed |
| WOODGATE | 11045 WOODGATE RD | WOODGATE | NY | 13494-9998 | Affirmed |
| AKRON | 1763 GOODYEAR BLVD | AKRON | OH | 44305-9998 | Affirmed |
| BENTONVILLE | 7785 STATE ROUTE 41 | BENTONVILLE | OH | 45105-9998 | Affirmed |
| CHILLICOTHE | 40 S WALNUT ST | CHILLICOTHE | OH | 45601-3257 | Affirmed |
| CHILO | 302 WASHINGTON ST | CHILO | OH | 45112-9998 | Withdrawn |
| KETTLERSVILLE | 16620 KETTLERSVILLE RD | KETTLERSVILLE | OH | 45336-9998 | Affirmed |
| MANSFIELD | 989 ASHLAND RD | MANSFIELD | OH | 44905-9998 | Dismissed |
| MILLEDGEVILLE | 8118 CHURCH ST | MILLEDGEVILLE | OH | 43142-9900 | Withdrawn |
| UNIONVILLE CENTER | 110 W MAIN ST | UNIONVILLE CENTER | OH | 43077-8000 | Withdrawn |
| WEST ELKTON | 117 N MAIN ST | WEST ELKTON | OH | 45070-9998 | Affirmed |
| CRESCENT LAKE | 19958 HIGHWAY 58 N | CRESCENT | OR | 97733-9799 | Affirmed |
| CRANBERRY | CRANBERRY | PA | 16319-3000 | Pending | |
| ERIE | 3112 BUFFALO RD | ERIE | PA | 16510-1700 | Affirmed |
| NORTH WALES GWYNEDD | 1200 MEETINGHOUSE RD | GWYNEDD | PA | 19436-9998 | Affirmed |
| PAWTUCKET | 197 BROAD ST | CUMBERLAND | RI | 02864-9991 | Affirmed |
| FORT MEADE | 50 SHERIDAN RD | FORT MEADE | SD | 57741 | Affirmed |
| WITTEN | 119 E 1ST ST | WITTEN | SD | 57584-9900 | Affirmed |
| CAMPAIGN | 379 PINE BLUFF RD | CAMPAIGN | TN | 38550-9998 | Withdrawn |
| LANCASTER | 746 LANCASTER HWY | LANCASTER | TN | 38569-9998 | Affirmed |
| MITCHELLVILLE | 1002 N CHURCH ST | MITCHELLVILLE | TN | 37119-9998 | Affirmed |
| SLAYDEN | 2830 SLAYDEN MARION RD | SLAYDEN | TN | 37165-9998 | Affirmed |
| AVALON | 108 E MAIN ST | AVALON | TX | 76623-9800 | Affirmed |
| BEN FRANKLIN | 828 FARM ROAD 38 | BEN FRANKLIN | TX | 75415-9998 | Affirmed |
| ENLOE | 1884 FARM ROAD 2949 S | ENLOE | TX | 75441-9998 | Remanded |
| FRANCITAS | 66 BRYAN ST | FRANCITAS | TX | 77961-9800 | Affirmed |
| IMPERIAL | 304 E STATE HIGHWAY 11 | IMPERIAL | TX | 79743-9997 | Affirmed |
| JONESVILLE | 2335 FM 134 | JONESVILLE | TX | 75659-9998 | Remanded |
| LAKE CREEK | 2128 COUNTY ROAD 4620 | LAKE CREEK | TX | 75450-9998 | Affirmed |
| LODI | 6819 FM 248 S | LODI | TX | 75564-9998 | Remanded |
| PRAIRIE HILL | 4874 FM 73 W | PRAIRIE HILL | TX | 76678-9998 | Affirmed |
| ROSSER | 208 MAIN ST | ROSSER | TX | 75157-9998 | Affirmed |
| SUBLIME | 50 COUNTY ROAD 146B | SUBLIME | TX | 77986-9800 | Affirmed |
| BREAKS | 579 KING SOLOMON COLLEY RD | BREAKS | VA | 24607-9998 | Affirmed |
| FALLS CHURCH - PIMMIT | 7520 LEESBURG PIKE | FALLS CHURCH | VA | 22043-9998 | Dismissed |
| GRAVES MILL | STATE ROAD 615 | GRAVES MILL | VA | 22727-9998 | Dismissed |
| STAR TANNERY | 2112 STAR TANNERY RD | STAR TANNERY | VA | 22654-9998 | Affirmed |
| STAR TANNERY | 2112 STAR TANNERY RD | STAR TANNERY | VA | 22654-9998 | Affirmed |
| ARDENVOIR | 8855 ENTIAT RIVER RD | ARDENVOIR | WA | 98811-9900 | Affirmed |
| LA GRANDE | 46518 MOUNTAIN HWY E | LA GRANDE | WA | 98348-9800 | Affirmed |
| NOOKSACK | 605 NOOKSACK AVE | NOOKSAK | WA | 98247 | Dismissed |
| WAVERLY | 170 N COMMERCIAL ST | WAVERLY | WA | 99039-9998 | Affirmed |
| BARRONETT | 2964 US HIGHWAY 63 | BARRONETT | WI | 54813-9464 | Affirmed |
| HUMBIRD | N3062 KING ST | HUMBIRD | WI | 54746-8208 | Affirmed |
| MOUNT STERLING | 305 DIAGONAL ST | MOUNT STERLING | WI | 54645-6500 | Affirmed |
| AUBURN | 12069 AUBURN RD | AUBURN | WV | 26325-9998 | Affirmed |
| CAROLINA | 33 MAIN ST | CAROLINA | WV | 26563-9998 | Affirmed |
| JENKINJONES | WV ST ROUTE 8 | JENKINJONES | WV | 24848- | Affirmed |
| PRINCE | 4827 STANAFORD RD | PRINCE | WV | 25907-9998 | Affirmed |
| RHODELL | 7230 COAL CITY RD | RHODELL | WV | 25915-9998 | Affirmed |
| SPRING DALE | 5130 SEWELL CREEK RD | SPRING DALE | WV | 25986-9998 | Affirmed |
| FREEDOM | 5740 COUNTY ROAD 125 | FREEDOM | WY | 83120-9901 | Affirmed |
| LITTLE AMERICA | 6945 STATE HIGHWAY 374 | LITTLE AMERICA | WY | 82929-9900 | Dismissed |
The Latest News on the Post Office
























